Bathing water data 2019

Details of bathing water quality for 2019. This information will be updated for each location every Monday from June to mid September 2019.

Results

Individual sample results below 250 EC and 100 IE are typical of an Excellent classification.  Results above these values and up to 500 EC and 200 IE are typical of a Good or Sufficient classification.

These results are used for the annual bathing water classification which is a statistical assessment based on a four year data set.

Ballycastle

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
28/05/2019 40 23
03/06/2019 15 17
06/06/2019 210 60
11/06/2019 15 10
19/06/2019 10 10
26/06/2019 49 16
01/07/2019 150 120
03/07/2019 18 13
08/07/2019 13 10
19/07/2019 270 30
24/07/2019 10 11
30/07/2019 540 50
01/08/2019 140 110
08/08/2019 300 150
14/08/2019 13 26
20/08/2019 1000 110
30/08/2019 10 10
03/09/2019 10 10
06/09/2019 120 70
11/09/2019 22 10

Ballygally

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
28/05/2019 50 33
03/06/2019 14 16
06/06/2019 290 160
11/06/2019 110 33
19/06/2019 10 10
26/06/2019 19 10
01/07/2019 25 22
03/07/2019 24 28
08/07/2019 10 10
19/07/2019 10 10
24/07/2019 10 10
30/07/2019 46 47
01/08/2019 560 100
08/08/2019 10 10
14/08/2019 52 15
20/08/2019 120 38
30/08/2019 10 10
03/09/2019 56 14
06/09/2019 310 55
11/09/2019 92 12

Ballyholme

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
29/05/2019 10 10
05/06/2019 1100 1200
10/06/2019 460 340
13/06/2019 280 190
18/06/2019 10 10
20/06/2019 29 33
24/06/2019 210 160
02/07/2019 420 33
09/07/2019 15 10
17/09/2019 66 10
22/07/2019 29 16
25/07/2019 10 10
02/08/2019 170 16
06/08/2019 22 10
12/08/2019 190 53
15/08/2019 200 90
21/08/2019 74 10
28/08/2019 23 10
02/09/2019 30 10
10/09/2019 62 35

Ballyhornan

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
28/05/2019 10 10
03/06/2019 22 10
06/06/2019 44 77
11/06/2019 10 10
19/06/2019 10 10
26/06/2019 10 10
01/07/2019 10 10
03/07/2019 10 10
08/07/2019 10 10
19/07/2019 170 50
24/07/2019 10 10
30/07/2019 63 36
01/08/2019 44 10
08/08/2019 10 10
14/08/2019 420 200
20/08/2019 10 10
30/08/2019 450 150
03/09/2019 32 10
06/09/2019 10 10
11/09/2019 180 24

Ballywalter

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
29/05/2019 10 10
05/06/2019 13 10
10/06/2019 10 10
13/06/2019 29 10
18/06/2019 10 10
20/06/2019 10 10
24/06/2019 10 10
02/07/2019 45 10
09/07/2019 10 10
17/07/2019 160 12
22/07/2019 19 10
25/07/2019 10 10
02/08/2019 17 17
06/08/2019 13 10
12/08/2019 120 12
15/08/2019 370 25
21/08/2019 10 10
28/08/2019 340 160
02/09/2019 49 34
10/09/2019 10 10

Brown's Bay

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
28/05/2019 70 16
03/06/2019 300 73
06/06/2019 41 10
11/06/2019 150 40
19/06/2019 12 10
26/06/2019 23 10
01/07/2019 10 10
03/07/2019 38 10
08/07/2019 56 12
19/07/2019 57 14
24/07/2019 10 10
30/07/2019 130 28
01/08/2019 44 14
08/08/2019 320 24
14/08/2019 1400 140
20/08/2019 10 10
30/08/2019 20 16
03/09/2019 44 12
06/09/2019 22 10
11/09/2019 44 39

Carnlough 

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
28/05/2019 10 10
03/06/2019 17 24
06/06/2019 22 15
11/06/2019 65 160
19/06/2019 35 10
26/06/2019 12 12
01/07/2019 14 25
03/07/2019 80 10
08/07/2019 290 43
19/07/2019 70 52
24/07/2019 10 10
30/07/2019 850 450
01/08/2019 130 26
08/08/2019 120 220
14/08/2019 470 250
20/08/2019 10 10
30/08/2019 300 80
03/09/2019 58 21
06/09/2019 11 10
11/09/2019 10 10

Castlerock

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
29/05/2019 10 10
05/06/2019 1000 320
10/06/2019 24 13
13/06/2019 45 13
18/06/2019 90 15
20/06/2019 14 10
24/06/2019 10 10
02/07/2019 10 10
09/07/2019 11 10
17/07/2019 24 12
22/07/2019 120 50
25/07/2019 10 10
02/08/2019 45 10
06/08/2019 10 10
12/08/2019 50 10
15/08/2019 35 10
21/08/2019 25 10
28/08/2019 27 11
02/09/2019 260 41
10/09/2019 10 10

Cloughey

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
29/05/2019 10 10
05/06/2019 10 10
10/06/2019 10 10
13/06/2019 10 21
18/06/2019 10 10
20/06/2019 10 10
24/06/2019 10 10
02/07/2019 10 10
09/07/2019 10 10
17/07/2019 30 53
22/07/2019 76 72
25/07/2019 10 10
02/08/2019 32 34
06/08/2019 10 10
12/08/2019 10 10
15/08/2019 10 10
21/08/2019 10 10
28/08/2019 89 23
02/09/2019 10 10
10/09/2019 10 10

Cranfield (Cranfield Bay)

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
28/05/2019 10 10
03/06/2019 26 56
06/06/2019 10 10
11/06/2019 10 10
19/06/2019 10 10
26/06/2019 10 10
01/07/2019 10 10
03/07/2019 10 10
08/07/2019 16 10
19/07/2019 10 10
24/07/2019 90 32
30/07/2019 18 10
01/08/2019 36 36
08/08/2019 10 10
14/08/2019 100 38
20/08/2019 10 10
30/08/2019 290 250
03/09/2019 10 10
06/09/2019 36 10
11/09/2019 10 10

 Crawfordsburn

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
29/05/2019 10 10
05/06/2019 4800 1800
10/06/2019 450 110
13/06/2019 110 47
18/06/2019 10 10
20/06/2019 10 10
24/06/2019 100 26
02/07/2019 10 10
09/07/2019 10 10
17/07/2019 30 10
22/07/2019 300 45
25/07/2019 63 50
02/08/2019 68 10
06/08/2019 25 10
12/08/2019 51 10
15/08/2019 860 200
21/08/2019 10 10
28/08/2019 10 10
02/09/2019 10 21
10/09/2019 14 10

Groomsport

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
29/05/2019 10 10
05/06/2019 49 23
10/06/2019 10 10
13/06/2019 14 10
18/06/2019 10 10
20/06/2019 10 12
24/06/2019 24 11
02/07/2019 23 10
09/07/2019 21 10
17/07/2019 24 10
22/07/2019 38 33
25/07/2019 11 37
02/08/2019 78 10
06/08/2019 15 24
12/08/2019 41 10
15/08/2019 120 30
21/08/2019 10 10
28/08/2019 13 10
02/09/2019 12 100
10/09/2019 15 10

Helen's Bay

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
29/05/2019 10 10
05/06/2019 140 100
10/06/2019 61 19
13/06/2019 10 10
18/06/2019 20 10
20/06/2019 10 54
24/06/2019 32 10
02/07/2019 10 10
09/07/2019 10 10
17/07/2019 19 10
22/07/2019 16 14
25/07/2019 10 14
02/08/2019 10 10
06/08/2019 190 90
12/08/2019 25 10
15/08/2019 310 390
21/08/2019 10 10
28/08/2019 10 10
02/09/2019 10 10
10/09/2019 10 10

Kilclief

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
28/05/2019 10 10
03/06/2019 19 10
06/06/2019 10 10
11/06/2019 10 10
19/06/2019 10 10
26/06/2019 52 10
01/07/2019 10 10
03/07/2019 10 10
08/07/2019 10 10
19/07/2019 13 10
24/07/2019 10 10
30/07/2019 12 10
01/08/2019 10 10
08/08/2019 10 10
14/08/2019 36 10
20/08/2019 10 10
30/08/2019 700 640
03/09/2019 15 10
06/09/2019 11 10
11/09/2019 10 10

Magilligan Benone

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
29/05/2019 10 10
05/06/2019 150 160
10/06/2019 60 10
13/06/2019 16 10
18/06/2019 10 10
20/06/2019 10 10
24/06/2019 22 10
02/07/2019 10 10
09/07/2019 15 10
17/07/2019 10 12
22/07/2019 18 10
25/07/2019 10 10
02/08/2019 29 10
06/08/2019 10 10
12/08/2019 10 10
15/08/2019 10 10
21/08/2019 10 10
28/08/2019 11 10
02/09/2019 250 26
10/09/2019 10 10

Magilligan Downhill

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
29/05/2019 14 10
05/06/2019 7900 3500
10/06/2019 150 10
13/06/2019 14 10
18/06/2019 70 18
20/06/2019 12 10
24/06/2019 10 10
02/07/2019 10 10
09/07/2019 10 10
17/07/2019 43 10
22/07/2019 310 130
25/07/2019 13 10
02/08/2019 21 10
06/08/2019 24 16
12/08/2019 31 10
15/08/2019 27 10
21/08/2019 17 11
28/08/2019 50 15
02/09/2019 230 34
10/09/2019 10 10

Millisle

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
29/05/2019 10 10
05/06/2019 400 290
10/06/2019 10 10
13/06/2019 48 22
18/06/2019 10 10
20/06/2019 11 10
24/06/2019 70 41
02/07/2019 22 10
09/07/2019 17 10
17/07/2019 18 10
22/07/2019 51 24
25/07/2019 16 10
02/08/2019 10 10
06/08/2019 70 69
12/08/2019 94 10
15/08/2019 34 12
21/08/2019 21 10
28/08/2019 51 23
02/09/2019 55 43
10/09/2019 22 10

Murlough (Co Down)

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
28/05/2019 10 10
03/06/2019 20 10
06/06/2019 80 27
11/06/2019 10 10
19/06/2019 10 10
26/06/2019 10 10
01/07/2019 10 10
03/07/2019 10 10
08/07/2019 10 10
19/07/2019 27 10
24/07/2019 10 10
30/07/2019 150 10
01/08/2019 10 10
08/08/2019 10 10
14/08/2019 48 11
20/08/2019 10 10
30/08/2019 90 20
03/09/2019 10 10
06/09/2019 10 10
11/09/2019 10 10

Newcastle

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
28/05/2019 10 10
03/06/2019 100 36
06/06/2019 1500 530
11/06/2019 10 10
19/06/2019 42 90
26/06/2019 28 190
01/07/2019 46 25
03/07/2019 10 10
08/07/2019 10 10
19/07/2019 260 49
24/07/2019 59 16
30/07/2019 3500 1600
01/08/2019 10 10
08/08/2019 32 24
14/08/2019 440 180
20/08/2019 52 10
30/08/2019 170 54
03/09/0219 46 10
06/09/2019 22 13
11/09/2019 140 86

Portballintrae Salmon Rock

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
30/05/2019 10 16
04/06/2019 19 50
12/06/2019 10 10
17/06/2019 10 10
21/06/2019 10 10
25/06/2019 15 10
27/06/2019 10 10
04/07/2019 11 10
10/07/2019 47 10
16/07/2019 14 10
23/07/2019 10 10
26/07/2019 10 10
31/07/2019 170 29
05/08/2019 10 10
09/08/2019 40 38
13/08/2019 10 10
19/08/2019 18 14
27/08/2019 14 10
05/09/2019 85 32
09/09/2019 18 10

Portrush Curran (East Strand)

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
30/05/2019 49 61
04/06/2019 11 10
12/06/2019 22 10
17/06/2019 65 51
21/06/2019 10 10
25/06/2019 100 40
27/06/2019 10 10
04/07/2019 10 10
10/07/2019 10 10
16/07/2019 27 17
23/07/2019 10 15
26/07/2019 49 14
31/07/2019 52 17
05/08/2019 39 35
09/08/2019 320 60
13/08/2019 24 16
19/08/2019 15 16
27/08/2019 23 10
05/09/2019 83 20
09/09/2019 14 10

Portrush Mill (West Strand)

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
30/05/2019 11 10
04/06/2019 24 100
12/06/2019 10 10
17/06/2019 49 46
21/06/2019 10 10
25/06/2019 10 10
27/06/2019 10 10
04/07/2019 10 10
10/07/2019 10 10
16/07/2019 10 13
23/07/2019 10 10
26/07/2019 15 10
31/07/2019 14 10
05/08/2019 55 11
09/08/2019 10 10
13/08/2019 19 10
19/08/2019 14 10
27/08/2019 52 17
05/09/2019 56 12
09/09/2019 10 10

Portrush Whiterocks

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
30/05/2019 10 10
04/06/2019 10 10
12/06/2019 10 10
17/06/2019 10 10
21/06/2019 10 10
25/06/2019 10 10
27/06/2019 10 10
04/07/2019 10 11
10/07/2019 10 10
16/07/2019 10 10
23/07/2019 10 10
26/07/2019 10 10
31/07/2019 84 63
05/08/2019 10 10
09/08/2019 31 17
13/08/2019 12 10
19/08/2019 10 10
27/08/2019 31 20
05/09/2019 41 13
09/09/2019 10 10

Portstewart

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
29/05/2019 10 10
05/06/2019 150 26
10/06/2019 43 17
13/06/2019 10 10
18/06/2019 10 10
20/06/2019 10 10
24/06/2019 50 28
02/07/2019 10 10
09/07/2019 10 10
17/07/2019 10 10
22/07/2019 10 15
25/07/2019 10 10
02/08/2019 10 10
06/08/2019 10 10
12/08/2019 19 16
15/08/2019 48 24
21/08/2019 16 10
28/08/2019 64 22
02/09/2019 100 10
10/09/2019 10 10

Tyrella

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
28/05/2019 10 10
03/06/2019 30 19
06/06/2019 35 14
11/06/2019 10 10
19/06/2019 24 10
26/06/2019 18 10
01/07/2019 10 10
03/07/2019 10 10
08/07/2019 10 10
19/07/2019 37 10
24/07/2019 10 10
30/07/2019 10 10
01/08/2019 10 10
08/08/2019 10 10
14/08/2019 72 11
20/08/2019 10 10
30/08/2019 50 24
03/09/2019 24 10
06/09/2019 44 10
11/09/2019 22 14

Waterfoot

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
28/05/2019 34 10
03/06/2019 40 18
06/06/2019 220 170
11/06/2019 59 19
19/06/2019 10 10
26/06/2019 90 27
01/07/2019 13 29
03/07/2019 10 10
08/07/2019 21 16
19/07/2019 41 10
24/07/2019 10 10
30/07/2019 110 58
01/08/2019 10 10
08/08/2019 80 60
14/08/2019 160 46
20/08/2019 10 10
30/08/2019 17 14
03/09/2019 27 20
06/09/2019 750 220
11/09/2019 140 21
Back to top