Bathing water data 2020

Details of bathing water quality for 2020. This information will be updated for each location until mid-September 2020.

Results

Individual sample results below 250 EC and 100 IE are typical of an Excellent classification.  Results above these values and up to 500 EC and 200 IE are typical of a Good or Sufficient classification.

These results are used for the annual bathing water classification which is a statistical assessment based on a four year data set.

Ballycastle

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
16/06/2020 64 29
06/07/2020 70 42
05/08/2020 79 10
17/08/2020 13 10
08/09/2020 10 10

Ballygally

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
16/06/2020 10 10
06/07/2020 150 60
05/08/2020 40 15
17/08/2020 15 10
08/09/2020 10 10

Ballyholme 

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
15/06/2020 230 110
08/07/2020 27 19
04/08/2020 10 10
18/08/2020 41 10
07/09/2020 10 10

Ballyhornan

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
16/06/2020 10 10
06/07/2020 26 10
05/08/2020 290 120
17/08/2020 37 11
08/09/2020 17 22

Ballywalter

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
15/06/2020 10 10
08/07/2020 10 270
04/08/2020 44 26
18/08/2020 260 90
07/09/2020 57 17

Brown's Bay

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
16/06/2020 43 10
06/07/2020 12 10
05/08/2020 73 36
17/08/2020 69 10
08/09/2020 11 10

Carnlough

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
16/06/2020 21 33
06/07/2020 48 10
05/08/2020 580 500
17/08/2020 700 120
08/09/2020 10 10

Castlerock

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
15/06/2020 16 10
08/07/2020 34 10
04/08/2020 88 21
18/08/2020 10 10
07/09/2020 60 10

Cloughey

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
15/06/2020 10 10
08/07/2020 10 10
04/08/2020 19 10
18/08/2020 290 90
07/09/2020 10 10

Cranfield (Cranfield Bay)

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
16/06/2020 10 10
06/07/2020 10 10
05/08/2020 240 220
17/08/2020 31 10
08/09/2020 10 10

Crawfordsburn

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
15/06/2020 10 10
08/07/2020 10 10
04/08/2020 10 10
18/08/2020 120 33
07/09/2020 10 10

Groomsport

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
15/06/2020 10 10
08/07/2020 10 10
04/08/2020 10 10
18/08/2020 80 10
07/09/2020 280 70

Helen's Bay

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
16/06/2020 10 10
08/07/2020 10 10
04/08/2020 47 23
18/08/2020 10 10
07/09/2020 10 10

Kilclief

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
16/06/2020 10 10
06/07/2020 10 10
05/08/2020 330 130
17/08/2020 36 10
08/09/2020 10 10

Magilligan Benone

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
15/06/2020 10 10
08/07/2020 10 10
04/08/2020 60 15
18/08/2020 53 11
07/09/2020 30 10

Magilligan Downhill

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
15/06/2020 14 10
08/07/2020 16 10
04/08/2020 14 10
18/08/2020 22 10
07/09/2020 30 10

Millisle

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
15/06/2020 10 10
08/07/2020 10 10
04/08/2020 60 140
18/08/2020 160 120
07/09/2020 10 10

Murlough (Co Down)

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
16/06/2020 10 10
06/07/2020 47 22
05/08/2020 81 34
17/08/2020 43 10
08/09/2020 10 10

Newcastle

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
16/06/2020 27 17
06/07/2020 80 15
05/08/2020 310 110
17/08/2020 410 80
08/09/2020 170 67

Portballintrae Salmon Rock

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
17/06/2020 45 10
07/07/2020 10 10
03/08/2020 30 22
19/08/2020 38 10
09/09/2020 19 10

Portrush Curran (East Strand)

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
17/06/2020 10 10
07/07/2020 10 10
03/08/2020 12 10
19/08/2020 11 10
09/09/2020 14 10

Portrush Mill (West Strand)

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
17/06/2020 10 10
07/07/2020 10 10
03/08/2020 20 13
19/08/2020 12 21
09/09/2020 15 10

Portrush Whiterocks

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
17/06/2020 10 10
07/07/2020 10 10
03/08/2020 10 10
19/08/2020 15 14
09/09/2020 17 10

Portstewart

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
15/06/2020 10 10
08/07/2020 10 10
04/08/2020 10 10
18/08/2020 10 10
07/09/2020 10 10

Tyrella

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
16/06/2020 10 10
06/07/2020 32 10
05/08/2020 120 70
17/08/2020 2100 640
08/09/2020 34 10

Waterfoot

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
16/06/2020 810 590
06/07/2020 400 25
05/08/2020 10000 5000
17/08/2020 120 33
08/09/2020 10 10
Back to top