The table below summarises the requests received by the Department during 2019 which are considered to be of wider public interest.
To read the Department's response to each request click on the DAERA reference number.
Date received | Summary of information requested | DAERA reference number |
---|---|---|
25/11/2019 | How much revenue are the waters of N.I. creating from Commercial fishing practices | DAERA/2019-0392 |
22/11/2019 | How many Dangerous Wild Animal Licences were issued this year and last year by DEARA and NIEA | DAERA/2019-0388 |
19/11/2019 | Information on all movements of municipal general waste 20 03 01 within N.Ireland for last year 2018. To include Overall Tonnage Exported, Tonnage by Destination Country | DAERA/2019-0379 |
13/11/2019 | Questions relating to NIEA Antimicrobial Baseline Study | DAERA/2019-0376 |
12/11/2019 | Information on the numbers of successful FBIS Tier 2 applications, in particular to beef enterprises & how many applications have still to be assessed | DAERA/2019-0367 |
08/11/2019 | A list of all the non-compliance notices issued against Dalradian since they started operating in NI and whether enforcement action was taken | DAERA/2019-0369 |
29/10/2019 | The amount of money spent by the department on external consultants and advisors, broken down by year and by company name, since 2014. Please also state for what purpose the money was being spent | DAERA/2019-0344 |
28/10/2019 | Request information regarding use of barbed hooks and salmon fishing | DAERA/2019-0352 |
24/10/2019 | Total amount the department has paid out to employment agencies from 2016 to 2019 | DAERA/2019-0343 |
21/10/2019 | Provide details of Cetaceans & Basking Sharks Protection and also of Lobstermen Licences and number of nets within in Strangford lough | DAERA/2019-0334 |
09/10/2019 | Information relating to water pollution from boats on Lough Erne | DAERA/2019-0321 |
08/10/2019 | Details of flights taken by NIEA Staff over the last 5 years | DAERA/2019-0319 |
30/09/2019 | Information regarding the strategic strand of the environment fund which was allocated in March this year | DAERA/2019-0309 |
10/09/2019 | Number of decision’s not taken due to absence of a minister and number of days waiting | DAERA/2019-0291 |
04/09/2018 | Copies of risk assessments for spraying exposure to Glyphosate-based weed killers by members of the public and DAERA employee | DAERA/2019-0284 |
03/09/2019 | Lists of riding schools and livery yards in Northern Ireland | DAERA/2019-0286 |
27/08/2019 | The total expenditure on consultants, listing how much was paid to each company for each individual piece of work | DAERA/2019-0273 |
06/08/2019 | Details of budget and quality of lough's and rivers in NI | DAERA/2019-0260 |
06/08/2019 | Information regarding every NIEA investigation into water pollution from 2009/10 to 2018/19 | DAERA/2019-0258 |
22/07/2019 | Regarding Falconry Service, Belfast and NI School of Falconry – have they the acquired zoo licence and if not, why not? | DAERA/2019-0251 |
13/07/2019 | Details regarding DAERA staff Bonuses for 18/19 year | DAERA/2019-0239 |
09/07/2019 | A copy of the 'Brexit Gateway Review' report. | DAERA/2019-0236 |
08/07/2019 | Information regarding tigers (Panthera tigris) that are held in captivity in Northern Ireland | DAERA/2019-0240 |
08/07/2019 | Total number of livestock according to APHIS that were reported lost or stolen over last 3 years | DAERA/2019-0235 |
04/06/2019 | A list of all ongoing infringement proceedings brought by the European Commission against the UK where Northern Ireland is breaching / or has breached EU environmental directives | DAERA/2019-0192 |
02/06/2019 | How much glyphosate based pesticides including Roundup® were administered/sprayed/applied onto agriculture land throughout Northern Ireland from 2015 -2019 | DAERA/2019-0191 |
28/05/2019 | Details and monetary amounts spent on the Redburn Country Park in the past 10 years | DAERA/2019-0184 |
13/05/2019 | Questions regarding the Risks of Climate ‘Science’ and Neo-Liberal Financialisation To Farmers, Land and Home Owners | DAERA/2019-0179 |
15/05/2019 | A copy of 2018 / 2019 Freedom of Information (FOI) & Environment Information Regulation(EIR) Logs | DAERA/2019-0176 |
09/05/2019 | Details of EU infraction proceedings and risks identified by DAERA for risk of future infractions | DAERA/2019-0173 |
08/05/2019 | The numbers of farmers in Northern Ireland broken down to each council area | DAERA/2019-0171 |
14/04/2019 | Information relating to poultry meat found to be unfit for human consumption | DAERA/2019-0142 |
10/04/2019 | Information on all enforcement actions and prosecutions relating to environmental pollution in 2016, 2017, and 2018 | DAERA/2019-0140 |
05/04/2019 | Details on Livestock Associated MRSA cases | DAERA/2019-0133 |
18/03/2019 | Information on licences issued & refused, info on seizure of illegally held wild animals (where & when), logged escapes of wild animals in last 5 years | DAERA/2019-0104 |
14/03/2019 | Details on all licenced (operation, in development and closed) AD, IVC and composting sites within Northern Irelandthe annual throughput for the last year by facility (operation, in development and closed) AD, IVC and composting sites within Northern Ireland | DAERA/2019-0106 |
08/04/2019 | DAERA/2019-0134 | |
14/03/2019 | Requesting details on all licenced (operation, in development and closed) AD, IVC and composting sites within Northern Ireland | DAERA/2019-0106 |
11/03/2019 | Details of the gifts and hospitality register for the DAERA’s senior civil servants from January 1st 2018 to December 31st 2018 | DAERA/2019-0097 |
07/03/2019 | Info including copies of any meeting held, details of other agencies involved, any action taken to get vessel removed from Ballyhalbert harbour | DAERA/2019-0108 |
27/02/2019 | Data held by NIEA in respect of food waste which is handled by permitted waste facilities in NI.To include:
|
DAERA/2019-0075 |