Bathing water data 2023

Details of bathing water quality for 2023. This information will be updated for each location until mid-September 2023.

Results

Individual sample results below 250 EC and 100 IE are typical of an Excellent classification. Results above these values and up to 500 EC and 200 IE are typical of a Good or Sufficient classification.

These results are used for the annual bathing water classification which is a statistical assessment based on a four year data set.

Ballycastle

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
25/05/2023 10 10
02/06/2023 10 10
06/06/2023 10 10
12/06/2023 110 29
16/06/2023 10 10
21/06/2023 430 340
27/06/2023 22 50
03/07/2023 11 12
07/07/2023 10 10
17/07/2023 10 10
27/07/2023 110 70
01/08/2023 310 80
07/08/2023 34 10
10/08/2023 10 10
17/08/2023 36 10
23/08/2023 10 10
25/08/2023 100 60
31/08/2023 100 31
05/09/2023 10 10
13/09/2023 10 10

Ballygally

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
25/05/2023 10 10
02/06/2023 10 10
06/06/2023 10 10
12/06/2023 10 10
16/06/2023 10 10
21/06/2023 21 22
27/06/2023 10 10
03/07/2023 45 70
07/07/2023 11 10
17/07/2023 60 10
27/07/2023 35 20
01/08/2023 40 40
07/08/2023 11 13
10/08/2023 10 10
17/08/2023 49 80
23/08/2023 28 10
25/08/2023 300 18
31/08/2023 10 10
05/09/2023 12 10
13/09/2023 10 10

Ballyholme 

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
23/05/2023 27 10
01/06/2023 90 40
05/06/2023 17 12
14/06/2023 10 10
20/06/2023 10 15
26/06/2023 56 45
05/07/2023 14 90
14/07/2023 10 10
20/07/2023 12 10
28/07/2023 150 18
31/07/2023 27 20
02/08/2023 3300 2800
08/08/2023 50 30
16/08/2023 25 10
18/08/2023 170 42
24/08/2023 51 11
01/09/2023 390 300
04/09/2023 17 10
07/09/2023 10 10
12/09/2023 280 110

Ballyhornan

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
25/05/2023 10 10
02/06/2023 120 45
06/06/2023 40 10
12/06/2023 10 10
16/06/2023 23 23
21/06/2023 10 10
27/06/2023 110 15
03/07/2023 470 580
07/07/2023 28 24
17/07/2023 10 10
27/07/2023 68 10
01/08/2023 130 220
07/08/2023 60 18
10/08/2023 65 31
17/08/2023 14 10
23/08/2023 10 10
25/08/2023 10 21
31/08/2023 400 60
05/09/2023 10 10
13/09/2023 110 200

Ballywalter

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
23/05/2023 10 10
01/06/2023 10 10
05/06/2023 10 10
14/06/2023 10 10
20/06/2023 120 49
26/06/2023 10 10
05/07/2023 10 31
14/07/2023 480 110
20/07/2023 11 58
28/07/2023 10 10
31/07/2023 67 15
02/08/2023 390 330
08/08/2023 10 21
16/08/2023 10 10
18/08/2023 90 38
24/08/2023 10 10
01/09/2023 170 220
04/09/2023 64 260
07/09/2023 10 10
12/09/2023 34 130

Brown's Bay

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
25/05/2023 10 10
02/06/2023 18 10
06/06/2023 10 10
12/06/2023 10 10
16/06/2023 10 10
21/06/2023 62 31
27/06/2023 10 10
03/07/2023 100 280
07/07/2023 100 41
17/07/2023 10 10
27/07/2023 480 23
01/08/2023 90 140
07/08/2023 25 15
10/08/2023 10 10
17/08/2023 10 10
23/08/2023 69 26
25/08/2023 10 10
31/08/2023 10 10
05/09/2023 31 10
13/09/2023 10 10

Carnlough

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
25/05/2023 10 10
02/06/2023 23 10
06/06/2023 10 10
12/06/2023 10 10
16/06/2023 12 10
21/06/2023 180 130
27/06/2023 10 10
03/07/2023 17 10
07/07/2023 29 17
17/07/2023 12 11
27/07/2023 17 10
01/08/2023 10 10
07/08/2023 10 10
10/08/2023 10 12
17/08/2023 38 25
23/08/2023 10 10
25/08/2023 10 10
31/08/2023 120 390
05/09/2023 10 10
13/09/2023 17 11

Castlerock

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
24/05/2023 10 10
01/06/2023 10 10
05/06/2023 10 10
14/06/2023 10 10
20/06/2023 10 10
26/06/2023 10 15
05/07/2023 10 10
14/07/2023 10 10
20/07/2023 12 10
28/07/2023 27 10
31/07/2023 120 30
02/08/2023 23 10
08/08/2023 10 10
16/08/2023 19 10
18/08/2023 10 10
24/08/2023 18 10
01/09/2023 13 24
04/09/2023 10 15
07/09/2023 10 10
12/09/2023 810 260

Cloughey

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
23/05/2023 10 10
01/06/2023 10 10
05/06/2023 10 10
14/06/2023 10 10
20/06/2023 160 75
26/06/2023 10 10
05/07/2023 10 15
14/07/2023 10 10
20/07/2023 10 10
28/07/2023 10 10
31/07/2023 71 70
02/08/2023 730 800
08/08/2023 10 10
16/08/2023 10 10
18/08/2023 11 10
24/08/2023 10 10
01/09/2023 58 90
04/09/2023 10 10
07/09/2023 10 10
12/09/2023 17 17

Cranfield (Cranfield Bay)

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
25/05/2023 10 10
02/06/2023 10 10
06/06/2023 20 41
12/06/2023 31 10
16/06/2023 10 10
21/06/2023 10 10
27/06/2023 10 10
03/07/2023 13 18
07/07/2023 540 1600
17/07/2023 10 10
27/07/2023 10 10
01/08/2023 47 90
07/08/2023 10 10
10/08/2023 10 10
17/08/2023 10 14
23/08/2023 10 10
25/08/2023 15 10
31/08/2023 220 110
05/09/2023 27 10
13/09/2023 10 10

Crawfordsburn

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
23/05/2023 10 10
01/06/2023 15 20
05/06/2023 490 24
14/06/2023 11 14
20/06/2023 70 39
26/06/2023 10 10
05/07/2023 10 10
14/07/2023 11 17
20/07/2023 10 10
28/07/2023 10 10
31/07/2023 19 10
02/08/2023 10000 10000
08/08/2023 10 10
16/08/2023 80 37
18/08/2023 70 70
24/08/2023 12 10
01/09/2023 800 800
04/09/2023 14 13
07/09/2023 26 10
12/09/2023 12 11

Groomsport

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
23/05/2023 10 10
01/06/2023 640 40
05/06/2023 110 10
14/06/2023 10 10
20/06/2023 10 10
26/06/2023 10 12
05/07/2023 13 10
14/07/2023 10 10
20/07/2023 13 10
28/07/2023 10 10
31/07/2023 28 19
02/08/2023 130 270
08/08/2023 10 10
16/08/2023 33 10
18/08/2023 37 20
24/08/2023 10 10
01/09/2023 24 40
04/09/2023 16 15
07/09/2023 660 100
12/09/2023 21 13

Helen's Bay

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
23/05/2023 12 10
01/06/2023 78 10
05/06/2023 26 10
14/06/2023 48 10
20/06/2023 48 12
26/06/2023 10 10
05/07/2023 59 14
14/07/2023 10 10
20/07/2023 10 10
28/07/2023 10 10
31/07/2023 10 10
02/08/2023 340 1500
08/08/2023 10 10
16/08/2023 12 10
18/08/2023 80 160
24/08/2023 10 10
01/09/2023 150 60
04/09/2023 10 10
07/09/2023 10 10
12/09/2023 17 23

Kilclief

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
25/05/2023 10 10
02/06/2023 10 10
06/06/2023 10 10
12/06/2023 10 10
16/06/2023 10 10
21/06/2023 10 10
27/06/2023 10 10
03/07/2023 120 120
07/07/2023 180 190
17/07/2023 10 10
27/07/2023 10 10
01/08/2023 10 10
07/08/2023 10 10
10/08/2023 21 10
17/08/2023 10 10
23/08/2023 10 10
25/08/2023 10 10
31/08/2023 220 90
05/09/2023 10 10
13/09/2023 10 10

Magilligan Benone

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
24/05/2023 10 10
01/06/2023 10 10
05/06/2023 19 12
14/06/2023 10 14
20/06/2023 10 10
26/06/2023 10 10
05/07/2023 19 10
14/07/2023 10 10
20/07/2023 10 10
28/07/2023 25 10
31/07/2023 19 10
02/08/2023 33 17
08/08/2023 11 10
16/08/2023 10 10
18/08/2023 12 13
24/08/2023 10 10
01/09/2023 26 42
04/09/2023 12 15
07/09/2023 10 10
14/09/2023 21 10

Magilligan Downhill

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
24/05/2023 10 10
01/06/2023 12 10
05/06/2023 20 10
14/06/2023 10 10
20/06/2023 10 10
26/06/2023 10 10
05/07/2023 17 18
14/07/2023 10 10
20/07/2023 17 10
28/07/2023 18 10
31/07/2023 100 70
02/08/2023 22 11
08/08/2023 16 10
16/08/2023 10 10
18/08/2023 10 10
24/08/2023 10 10
01/09/2023 24 23
04/09/2023 10 10
07/09/2023 17 10
12/09/2023 770 180

Millisle

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
23/05/2023 10 10
01/06/2023 340 10
05/06/2023 10 10
14/06/2023 10 10
20/06/2023 12 10
26/06/2023 10 10
05/07/2023 11 24
14/07/2023 10 10
20/07/2023 10 10
28/07/2023 10 10
31/07/2023 71 80
02/08/2023 110 180
08/08/2023 10 10
16/08/2023 10 10
18/08/2023 390 70
24/08/2023 10 10
01/09/2023 44 280
04/09/2023 20 100
07/09/2023 10 10
12/09/2023 130 110

Murlough (Co Down)

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
25/05/2023 10 10
02/06/2023 70 18
06/06/2023 10 10
12/06/2023 10 10
16/06/2023 10 10
21/06/2023 10 10
27/06/2023 22 17
03/07/2023 10 17
07/07/2023 600 320
17/07/2023 10 10
27/07/2023 10 10
01/08/2023 100 39
07/08/2023 10 10
10/08/2023 15 10
17/08/2023 10 10
23/08/2023 10 10
25/08/2023 10 10
31/08/2023 100 30
05/09/2023 20 10
13/09/2023 48 10

Newcastle

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
25/05/2023 10 10
02/06/2023 430 800
06/06/2023 10 10
12/06/2023 60 47
16/06/2023 1700 29
21/06/2023 10 10
27/06/2023 100 42
03/07/2023 30 37
07/07/2023 3300 2200
17/07/2023 10 18
27/07/2023 70 10
01/08/2023 16 16
07/08/2023 10 10
10/08/2023 70 12
17/08/2023 10 10
23/08/2023 130 130
25/08/2023 10 10
31/08/2023 250 70
05/09/2023 80 10
13/09/2023 70 27

Portballintrae Salmon Rock

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
24/05/2023 10 210
01/06/2023 10 10
05/06/2023 10 10
14/06/2023 10 10
20/06/2023 10 10
26/06/2023 10 10
05/07/2023 10 44
14/07/2023 10 10
20/07/2023 10 10
28/07/2023 10 20
31/07/2023 10 17
02/08/2023 120 120
08/08/2023 10 19
16/08/2023 10 10
18/08/2023 10 10
24/08/2023 10 10
01/09/2023 10 10
04/09/2023 32 26
07/09/2023 10 10
12/09/2023 26 10

Portrush Curran (East Strand)

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
24/05/2023 10 10
01/06/2023 10 10
05/06/2023 10 10
14/06/2023 10 10
20/06/2023 11 19
26/06/2023 10 10
05/07/2023 10 13
14/07/2023 10 10
20/07/2023 10 10
28/07/2023 15 10
31/07/2023 27 17
02/08/2023 12 10
08/08/2023 10 10
16/08/2023 90 12
18/08/2023 11 10
24/08/2023 24 10
01/09/2023 10 26
04/09/2023 27 34
07/09/2023 10 15
12/09/2023 16 10

Portrush Mill (West Strand)

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
24/05/2023 10 10
01/06/2023 10 10
05/06/2023 10 10
14/06/2023 10 10
20/06/2023 10 10
26/06/2023 35 10
05/07/2023 10 10
14/07/2023 10 10
20/07/2023 10 10
28/07/2023 60 11
31/07/2023 180 140
02/08/2023 10 10
08/08/2023 10 10
16/08/2023 22 23
18/08/2023 10 10
24/08/2023 10 10
01/09/2023 10 10
04/09/2023 10 10
07/09/2023 10 10
12/09/2023 10 10

Portrush Whiterocks

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
24/05/2023 10 10
01/06/2023 10 10
05/06/2023 10 10
14/06/2023 10 10
20/06/2023 10 10
26/06/2023 10 13
05/07/2023 10 11
14/07/2023 10 10
20/07/2023 10 10
28/07/2023 12 10
31/07/2023 10 10
02/08/2023 14 10
08/08/2023 10 11
16/08/2023 10 10
18/08/2023 16 10
24/08/2023 10 10
01/09/2023 10 10
04/09/2023 10 10
07/09/2023 10 10
12/09/2023 10 10

Portstewart

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
24/05/2023 10 10
01/06/2023 10 10
05/06/2023 10 10
14/06/2023 10 10
20/06/2023 10 10
26/06/2023 10 10
05/07/2023 10 10
14/07/2023 10 10
20/07/2023 15 10
28/07/2023 29 22
31/07/2023 10 20
02/08/2023 10 10
08/08/2023 10 10
16/08/2023 10 10
18/08/2023 10 10
24/08/2023 10 10
01/09/2023 10 10
04/09/2023 10 10
07/09/2023 10 10
14/09/2023 10 10

Tyrella

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
25/05/2023 10 10
02/06/2023 36 44
06/06/2023 21 15
12/06/2023 10 10
16/06/2023 90 34
21/06/2023 100 10
27/06/2023 20 10
03/07/2023 10 10
07/07/2023 35 39
17/07/2023 10 10
27/07/2023 10 10
01/08/2023 160 80
07/08/2023 10 10
10/08/2023 47 10
17/08/2023 270 41
23/08/2023 13 10
25/08/2023 10 10
31/08/2023 150 150
05/09/2023 10 10
13/09/2023 60 26

Waterfoot

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
25/05/2023 17 80
02/06/2023 140 10
06/06/2023 10 16
12/06/2023 16 14
16/06/2023 10 10
21/06/2023 25 14
27/06/2023 15 57
03/07/2023 10 10
07/07/2023 880 1200
17/07/2023 24 19
27/07/2023 110 50
01/08/2023 10 10
07/08/2023 10 10
10/08/2023 12 11
17/08/2023 49 34
23/08/2023 10 10
25/08/2023 48 60
31/08/2023 440 34
05/09/2023 19 15
13/09/2023 10 20

Brompton (Candidate)

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
23/05/2023 10 10
01/06/2023 10 10
05/06/2023 10 10
14/06/2023 300 2200
20/06/2023 39 160
26/06/2023 12 10
05/07/2023 10 11
14/07/2023 10 10
20/07/2023 10 10
28/07/2023 81 16
31/07/2023 10 10
02/08/2023 10000 10000
08/08/2023 12 10
16/08/2023 10 10
18/08/2023 11 10
24/08/2023 10 10
01/09/2023 70 150
04/09/2023 10 10
07/09/2023 10 20
12/09/2023 10 90

Cushendall (Candidate)

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
25/05/2023 10 10
02/06/2023 10 10
06/06/2023 150 60
12/06/2023 10 10
16/06/2023 10 10
21/06/2023 10 10
27/06/2023 16 10
03/07/2023 10 10
07/07/2023 900 500
17/07/2023 10 10
27/07/2023 60 12
01/08/2023 11 10
07/08/2023 10 10
10/08/2023 120 38
17/08/2023 10 10
23/08/2023 13 10
25/08/2023 12 10
31/08/2023 100 50
05/09/2023 10 13
13/09/2023 15 10

Donaghadee (Candidate)

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
23/05/2023 10 10
01/06/2023 440 130
05/06/2023 12 12
14/06/2023 440 56
20/06/2023 10 70
26/06/2023 11 10
05/07/2023 38 13
14/07/2023 47 31
20/07/2023 43 23
28/07/2023 10 10
31/07/2023 19 60
02/08/2023 4300 5800
08/08/2023 31 10
16/08/2023 44 25
18/08/2023 300 80
24/08/2023 13 11
01/09/2023 130 130
04/09/2023 10 10
07/09/2023 10 10
12/09/2023 37 70

Drain's Bay (Candidate)

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
25/05/2023 10 10
02/06/2023 150 90
06/06/2023 10 10
12/06/2023 10 10
16/06/2023 10 10
21/06/2023 10 10
27/06/2023 10 10
03/07/2023 10 14
07/07/2023 24 180
17/07/2023 10 10
27/07/2023 10 10
01/08/2023 25 17
07/08/2023 10 10
10/08/2023 10 10
17/08/2023 10 10
23/08/2023 1000 630
25/08/2023 10 10
31/08/2023 280 33
05/09/2023 10 10
13/09/2023 10 10

Portmuck (Candidate)

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
25/05/2023 110 11
02/06/2023 10 10
06/06/2023 10 10
12/06/2023 10 10
16/06/2023 10 10
21/06/2023 74 46
27/06/2023 10 10
03/07/2023 310 140
07/07/2023 14 10
17/07/2023 12 10
27/07/2023 110 250
01/08/2023 100 36
07/08/2023 60 15
10/08/2023 10 10
17/08/2023 10 10
23/08/2023 20 10
25/08/2023 10 10
31/08/2023 15 13
05/09/2023 54 220
13/09/2023 10 10

Warrenpoint (Candidate)

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
25/05/2023 10 10
02/06/2023 18 10
06/06/2023 10 100
12/06/2023 10 10
16/06/2023 56 10
21/06/2023 10 10
27/06/2023 17 45
03/07/2023 10 12
07/07/2023 590 1100
17/07/2023 16 13
27/07/2023 15 10
01/08/2023 21 70
07/08/2023 410 250
10/08/2023 700 2700
17/08/2023 22 10
23/08/2023 48 10
25/08/2023 19 10
31/08/2023 100 320
05/09/2023 10 10
13/09/2023 10 10

Rea's Wood* (Candidate)

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
24/05/2023 190 35
01/06/2023 41 10
05/06/2023 800 10
14/06/2023 10 10
20/06/2023 140 10
26/06/2023 10000 10000
05/07/2023 500 120
14/07/2023 14 10
20/07/2023 220 49
28/07/2023 230 100
31/07/2023 100 27
02/08/2023 83 24
08/08/2023 80 30
16/08/2023 66 16
18/08/2023 10 10
24/08/2023 360 100
01/09/2023 220 44
04/09/2023 160 27
07/09/2023 57 10
12/09/2023 39 11

*Inland Bathing Waters - Individual sample results below 500 EC and 200 IE are typical of an Excellent classification. Results above these values and up to 1000 EC and 400 IE are typical of a Good or Sufficient classification.

These results are used for the annual bathing water classification which is a statistical assessment based on a four year data set.

Back to top