March stocking of Departmental waters
Date published:
The Department of Agriculture, Environment and Rural Affairs has stocked the following waters with takeable fish in March 2017:

Date Stocked | Area | Fish | Amount |
---|---|---|---|
6 March | Castlewellan | Brown Trout | 1,000 |
6 March | Killylane | Brown Trout | 1,000 |
7 March | Loughbrickland | Brown Trout | 1,000 |
7 March | Lough Ash | Brown Trout | 1,000 |
8 March | Ballykeel | Brown Trout | 1,000 |
8 March | Moorlough | Brown Trout | 1,000 |
9 March | Stoneyford | Brown Trout | 1,000 |
9 March | Lower South | Brown Trout | 1,000 |
10 March | Altnahinch | Rainbow Brown Trout | 1,000 |
13 March | Hillsborough | Rainbow Brown Trout | 1,000 |
14 March | Bellanaleck | Brown Trout | 1,000 |
15 March | Keenaghan | Brown Trout | 1,000 |
16 March | Meenameen, | Brown Trout | 1,000 |
20 March | Brantry | Brown Trout | 1,000 |
21 March | Whitelough | Rainbow Brown Trout | 1,000 |
Notes to editors:
- Details on recent fish stocking can be found on the NI Direct website.
- Further information on all aspects of angling is available on the NI Direct website.
- All media queries should be directed to the DAERA Press Office on 028 9052 4619 or email DAERA Press Office. Out of office hours please contact the duty press officer via pager number 07623 974383 and your call will be returned.
- Follow us on Twitter.