March stocking of Departmental waters
Date published:
The Department of Agriculture, Environment and Rural Affairs has stocked the following waters with takeable fish in March 2018:
Date stocked | Area | Fish | Amount |
---|---|---|---|
5 March | Castlewellan | Brown Trout | 1,000 |
5 March | Killylane | Brown Trout | 1,000 |
6 March | Ballykeel Lower | Brown Trout | 1,000 |
7 March | Stoneyford | Brown Trout | 1,000 |
8 March | Hillsborough | Rainbow Brown Trout | 1,000 |
12 March | Portavoe | Rainbow Brown Trout | 1,000 |
13 March | Lough Brickland | Brown Trout | 1,000 |
13 March | Middle South | Brown Trout | 1,000 |
14 March | Meenameen | Brown Trout | 1,000 |
15 March | Keenaghan | Brown Trout | 1,000 |
16 March | Lower South | Brown Trout | 1,000 |
16 March | Lough Mourne | Brown Trout | 1,000 |
19 March | Altnahinch | Brown Trout | 1,000 |
20 March | Glencrewan | Brown Trout | 1,000 |
21 March | White Lough | Rainbow Brown Trout | 1,000 |
Notes to editors:
- Details on recent fish stocking can be found on the nidirect website. Further information on all aspects of angling is available on the nidirect website.
- Follow us on Twitter and Facebook.
- All media queries should be directed to the DAERA Press Office on 028 9052 4619 or email DAERA Press Office. Out of office hours please contact the duty press officer via pager number 07623 974 383 and your call will be returned.