DAERA Planning Consultations Update
Update of process for planning consultation update for customers. Changing from the provision of no updates to updates providing indicative average number of days for all outstanding planning consultations.
The Northern Ireland Environment Agency (NIEA) is committed to high quality, evidence‑based planning consultation responses. While the statutory target for consultation responses is 21 days, our average processing times are currently longer due to a sustained backlog and ongoing resource pressures. These factors are affecting our ability to review and assess consultations within the usual timeframe.
In order to provide an update on our current processing times, we are publishing information on average processing times over the last 3 years by development type to ensure greater transparency and help manage expectations of current performance.
Case Officers are currently processing cases received in October 2025.
Cases that are more complex in nature may take longer to process due to the level of assessment required. For this reason, the timings provided should be considered indicative, and it should be noted that some cases will be completed more quickly than the averages shown.
| Full Data Period: | 02/04/2023 - 26/02/2026 |
| Development Types | Average processing time 2023 - 2026 YTD | Number of cases currently outside of average processing time | % of cases closed within average processing time |
|---|---|---|---|
| Agricultural Shed/Store: No Livestock | 16 | 4 | 73% |
| Anaerobic Digester | 70 | 1 | 73% |
| Cemeteries | 18 | 1 | 60% |
| Community | 28 | 5 | 71% |
| Energy Other | 43 | 4 | 60% |
| Extractive Industry | 52 | 4 | 68% |
| Food & Drink Establishment | 10 | 3 | 68% |
| Food Industry | 23 | 2 | 68% |
| Housing: 11 - 49 units | 32 | 16 | 69% |
| Housing: 2 - 10 Units | 19 | 34 | 70% |
| Housing: More than 50 units | 41 | 3 | 63% |
| Housing: Single Dwelling | 15 | 112 | 76% |
| Industry | 26 | 9 | 76% |
| Infilling of Land | 38 | 1 | 63% |
| Infrastructure | 43 | 13 | 65% |
| Livestock Housing: Cattle | 77 | 3 | 57% |
| Livestock Housing: Other | 40 | 2 | 64% |
| Livestock Housing: Pigs | 77 | 1 | 62% |
| Livestock Housing: Poultry | 63 | 9 | 55% |
| Mixed Use | 30 | 8 | 73% |
| Offices | 21 | 1 | 77% |
| Other type | 23 | 3 | 73% |
| Petrol Filling Station / Car Wash | 23 | 1 | 82% |
| Retail & Commercial | 26 | 7 | 75% |
| Solar Farm | 51 | 1 | 57% |
| Tourism & Leisure | 38 | 41 | 64% |
| Waste Disposal: Landfill | 30 | 0 | 88% |
| Waste Management | 26 | 1 | 80% |
| Wind Farm | 82 | 3 | 62% |
| Wind turbine (single) | 56 | 26 | 52% |
| Works Within Marine Waters | 20 | 1 | 46% |
| Works Within Terrestrial Waters | 55 | 4 | 48% |
Additional delays may also occur where consultations are submitted with incomplete or insufficient information. To help us provide timely and informed advice, we encourage applicants and agents to submit clear, accurate, and comprehensive environmental information at the earliest stage of the planning process.
In addition, it should be noted that current processing times for agricultural cases is now lower. The average figures shown are higher than normal for these development types as they include the cleared backlog from ammonia‑related delays in 2023/24.
If your consultation does not require advice from the Natural Environment Division the timeframe may be shorter.
This table was updated on 26 February 2026.