For information relating to private water supplies, contact Drinking Water Inspectorate dwi@daera-ni.gov.uk
For Northern Ireland Water (NIW) - discharges and public water supplies, contact NIW directly waterline@niwater.com
For information relating to Domestic Consents, the Public Register is now available to search for consent details online - Domestic Consent Public Register | daera-ni.gov.uk
If you require any additional water-related information, Groundwater or Marine related data, contact WaterInfo@daera-ni.gov.uk
2021 WFD classification of water quality has been undertaken, details of which are available at NI Water Framework Directive Statistics | daera-ni.gov.uk
WMU Information Request Web Viewer
- Water Information Request Web Viewer
- How to use the NIEA WMU Water Information Request Viewer – Guidance
- Regional Groundwater Aquifer and Vulnerability Classification - Guidance
Dataset Name | Details | Last Updated |
---|---|---|
Pollution Incidents | Number pollution incidents within 1 km grid square Jan 2011 – December 2022. The table provides information relating to pollution severity, source and year the incident occurred. | March 2022 |
Ecological River Status 2021 | River Water Bodies, including 2021 ecology status as reported for River Basin Plans | December 2021 |
Combined Ecology and All Chemistry Status | River Water Bodies, including 2021 combined ecology and all chemistry status as reported for River Basin Plans | December 2021 |
Abstraction Licensing | Water Abstraction License Locations excluding public water supplies | September 2021 |
River Monitoring Sites | NI river monitoring sites used for classification of river water bodies in 2015, 2018 and 2021 | February 2021 |
WFD Lakes and Coastal Status 2018 | Lake and Coastal Water Bodies, including 2018 status as reported for River Basin Plans | December 2018 |
WFD River Status 2018 | River Water Bodies, including 2018 status as reported for River Basin Plans | December 2018 |
Groundwater Monitoring Sites | Groundwater Monitoring Sites within 1km square. The table contains site codes. If a square falls within the required search radius contact water info for results. | June 2018 |
Industrial Consents | Industrial and Domestic Consented Discharges 2012 – April 2018 | June 2018 |
River Water Bodies | River Water Body Outline | December 2015 |
Transitional Water Bodies | Transitional Water Bodies including 2015 status as reported for River Basin Plans. | December 2015 |
Coastal Water Bodies | Coastal Water Bodies, including 2015 status as reported for River Basin Plans | December 2015 |
Lake Water Bodies | Lake Water Bodies, including 2015 status as reported for River Basin Plans | December 2015 |
River Segments | River Segments, including 2015 status as reported for River Basin Plans | December 2015 |
Further Information
Water Management publishes a growing number of water-related datasets on the Open Data NI website. Data are downloadable and available in a variety of formats.
Some layers displayed on the mapper are available on the Digital Dataset Download page, which can be downloaded and used within your own project. Follow the guidance on the web page.
A full description of WFD classification for freshwaters, including chemical standards and with references to supporting documents, can be found on the UK TAG Water Framework Directive site.
The River Basin Management page gives details of WFD progression in Northern Ireland.
The Environmental Change Network includes sites for Northern Ireland, and long term data sets can be accessed via their website.