Marine Licensing Public Register
The Department of Agriculture Environment and Rural Affairs' Marine and Fisheries Division maintains a register of Marine Licensing Information under section 101 of the Marine and Coastal Access Act 2009. The table below provides a summary of all our ongoing and issued marine licences in Northern Ireland. Please scroll across at the bottom of the table to view all content.
This is the old version of the Marine Licensing Public Register. This is held for historical record and is not actively maintained. Unless the application that you are looking for was received before 2020 it can be found at Marine Licensing Public Register.
If you wish to review any licence documents on our Register of Licensing Information please contact us at the Marine Strategy and Licensing Branch.
Marine licence reference and Type | Applicant name | Application description | Application address | Date application received | Status | Date licence valid | Date licence expires | Links to application documents |
---|---|---|---|---|---|---|---|---|
ML 16_14 Marine Renewable | SeaGeneration Ltd. | Continued placement, operation, decommissioning of Marine Tidal Turbine | Strangford Lough Narrows, Co. Down | 17.2.12 | Issued 23.4.14 | 18.4.14 | 17.4.19 | ML 16_14 - |
ML 28_12 Marine Renewable | Islandmagee Storage Ltd. | Gas Storage Project | Islandmagee, Co. Antrim | 22.10.12 | Ongoing | ML 28_12 - Public consultation open until 27th March 2020 and the link below Public consultation | ||
ML 48_13 Construction | Ocean Veg Ireland | Kelp growing and harvesting | Killaney Bay, Rathlin Isalnd, Co. Antrim | 24.3.14 | Issued 30.7.14 Variation 1 Licence issued on 9.11.18 Variation 3 Licence Issued on 10.7.19 | 30.7.14 | 31.12.19 | ML 48_13 ML 48_13 Var 1 ML 48_13 Var 2 ML 48_13 Var 3 |
ML 27_14 Construction | Minesto (UK) Ltd. | Placement and operation of Quarter Scale (Deep Green Oceankite) device | Strangford Lough Narrows, Co. Down | 24.3.14 | Issued 2.11.14 Variation 2 Licemce issued on 29.1.2020 | 2.12.14 2.12.14 31.1.2020 | 1.12.19 31.1.25 | ML 27_14 ML 27_17 Var 2 |
ML 33_12 Construction | Frazer Ferries Ltd. | Construction of Ferry terminal facilties and anchoring of navigational marker bouys | 80 Greencastle Pier Road, Greencastle, Carlingford Lough | 25.6.14 | Issued (Variation 1) 30/6/2016 | 01/09/16 | 21/08/17 | ML 33_12 - Please click to view the application form and issued and varied licences. The Environmental Statement and Supporting Documents with this application are available by request to the Licensing Authority during normal office hours or through the NI planning portal http://epicpublic.planningni.gov.uk/publicaccess/ by searching for application number P/2013/0434/F |
ML 75_14 (Variation 1) Maintenance Dredge | Moyle District Council | Dredging of inner harbour | Ballintoy Harbour, Co. Antrim | 24.3.14 (Variation Request 5.9.14) | Issued 11.11.14 | 19.5.14 | 20.5.17 | ML 75_14 (Var 1) - |
ML 81_14 Sea Disposal (Maintenance Dredge) | Northern Ireland Fishery Harbour Authority | Disposal of dredged material from outer harbour area | Portavogie Harbour (Outer) Co. Down | 22.10.14 | Issued 1.6.15 | 1.6.15 | 31.5.18 | ML 81_14 - |
ML 52_13 Construction | Moyle Interconnector Ltd. | Installation of two conductor cables within the NI inshore region | Moyle Interconnector, Portmuck South, Islandmagee, Co. Antrim | 8.12.14 | Issued 17.6.15 | 17.6.15 | 31.12.16 | ML 52_13 - |
ML 96_15 Construction | Belfast City Council | Installation of temporary platforms, remedial works to river banks, removal of stone revetments (post dredge) and weir | Beersbridge Road Bridge to Sydenham Road Bridge, Connswater River, Belfast | 7.1.15 | Issued 17.8.15 | 17.8.15 | 22.12.17 | ML 96_14 - |
ML 97_15 Maintenance Dredge | Belfast City Council | Dredge of downstream reaches of river above base revetments | Newtownards Road Bridge to Sydenham Road Bridge, Connswater River, Belfast | 7.1.15 | Issued 17.8.15 | 17.8.15 | 22.12.17 | ML 97_15 - |
ML 115_15 Marine Renewable | Tidal Ventures Ltd. | Marine Renewable Tidal Array | Tidal Farm, Torr Head, Co. Antrim | 30.4.15 | Issued 19.12.16 | 09.12.16 | Estimated 25 years from date of commissioning | ML 115_15 - Please click to view the EIA Scoping Opinion in support of this application. This document is also available by request to the Licensing Authority during normal office hours. |
ML 53_15 Sea Disposal (Maintenance Dredge) | Northern Ireland Fishery Harbour Authority | Disposal of dredge material from the harbour area | Kilkeel Harbour, Co. Down | 6.5.15 | Issued 7.10.15 | 7.10.15 | 6.10.18 | ML 53_15 - |
ML 128_15 Construction | Belfast Harbour Commissioners | Construction of containment bund for storage of contaminated marine dredge spoil | Musgrave Channel, Belfast Harbour Estate, Belfast Lough | 12.5.15 | Issued 10.2.16 | 10.2.16 | 9.2.17 | ML 128_15 - |
ML 133_15 Capital Dredge | Belfast Harbour Commissioners | Dredge of material from within the channel and relocation at purpose built storage area | Musgrave Channel, Belfast Harbour Estate, Belfast Lough | 22.5.15 | Issued 12.2.16 | 15.2.16 | 15.2.17 | ML 133_15 - |
ML 98_14 Construction | Causeway Coast and Glens Borough Council | New Ferry Docking Pier | Rathlin Harbour, Church Bay, Rathlin Island, Co. Antrim | 21.5.15 | Variation 4 Issued 31.01.17 | 18.4.16 | 31.01.17 | ML 98_14 - Please click to view the application form, issued licence and EIA Consent Decision document in support of this application. These documents are also available by request to the Licensing Authority during normal office hours. |
ML 124_15 Construction | Mr Ross Sweeney | Repairs to pier and rock armouring | Leslie's Pier/Seaport Jetty, Portballintrae, Co. Antrim | 17.6.15 | Issued 29.4.16 | 28.4.16 | 28.04.21 | ML 124_15 - |
ML 74_15 Sea Disposal (Maintenance Dredge) | Warrenpoint Harbour Authority | Long-term disposal of dredged material from Warrenpoint Harbour area | Warrenpoint Harbour, Co. Down | 13.7.15 | Issued 3.6.16 Variation 1 Issued 7.3.17 Variation 2 issued on 30.4.19 | 3.6.16 3.6.16 3.6.16 | 2.9 19 2.9.19 31.12.19 | ML 74_15- issued licence ML 74_15 Var 1 ML 74_15 Var2 |
ML 164_15 Construction | Newry Mourne and Down District Council | Relocation of sandbar from harbour entrance | Newcastle Harbour, Co. Down | 19.10.15 | Issued 18.3.16 | 18.3.16 | 28.2.19 | ML 164_15 - |
ML 135_15 Capital Dredge | Department of Regional Development and Transport NI | Dredge of material from harbour | Rathlin Harbour, Church Bay, Co. Antrim | 4.11.15 | Issued 14.4.16 | 14.4.16 | 1.2.17 | ML 135_15 - |
ML 136_15 Sea Disposal | Department of Regional Development and Transport NI | Disposal of dredge material from harbour | Rathlin Harbour, Church Bay, Co. Antrim | 4.11.15 | Issued 14.4.16 | 14.4.16 | 1.2.17 | ML 136_15 - |
ML 142_15 Construction | WDR & RT Taggart | Alteration to existing slipway | AllState HQ, Lagan Embankment, Belfast | 23.11.15 | Issued 8.2.16 | 8.2.16 | 30.9.17 | ML 142_15 - |
ML 144_15 Construction | RPS Consulting Engineers | Removal and reinstatement of gabions along beach | Cushendall Caravan Park, Co. Antrim | 14.12.15 | Issued 14.09.16 | 12.09.16 | 11.09.17 | ML 144_15 - |
ML 145_16 Construction | Causeway Coast and Glens Borough Council | Repairs to footbridge | Pan's Rock, Ballycastle, Co. Antrim | 26.1.16 | Issued 21.3.16 | 21.3.16 | 20.3.17 | ML 145_16 - |
ML 140_15 Construction | PONSA | Coastal Repairs | 61 Windmill Road, Cranfield, Co. Down | 3.1.16 | Licence Application Not Granted 13.6.2016 | ML 140_15 - | ||
ML 147_16 Construction | Royal National Lifeboat Institute | Installation of temporary moorings and access steps | Red Bay Harbour, Co. Antrim | 19.2.16 | Licence Extended on 8.3.18 | 6.5.16 | 5.4.2020 | ML 147_16 - |
ML 148_16 Construction | Causeway Coast and Glens Borough Council | Groundwater Investigation | Portballintrae Harbour, Co. Antrim | 2.3.16 | Issued 16.6.16 | 13.6.16 | 31.7.17 | ML 148_16 - |
ML 122_15 Construction | Belfast Harbour Commissioners | Cruise ship facility | D3 Terminal, Belfast Harbour Estate | 7.3.16 | Ongoing | ML 122_15 - | ||
ML 149_16 Capital Dredge | Belfast Harbour Commissioners | Dredge of Channel at D3 | D3 Terminal, Belfast Harbour Estate | 7.3.16 | Ongoing | ML 149_16 - | ||
ML 150_16 Disposal | Belfast Harbour Commissioners | Disposal of dredge material from D3 Channel | D3 Terminal, Belfast Harbour Estate | 7.3.16 | Ongoing | ML 150_16 - | ||
ML 119_15 Construction | Department for Infrastructure | Coastal Repairs | A2 Coast Road, Ballygally to Glenarm, Co. Antrim | 16.2.16 | Issued 04.07.16 | 22.6.16 | 22.12.16 | ML 119_15 - |
ML 49_13 Construction | Gaelectric Energy Storage (GEAS) | Intake/Outlet pipe | Islandmagee, Co. Antrim | 13.4.16 | Withdrawn | |||
ML 153_16 Construction | Belfast City Council | Installation of headwall and outfall pipe | Dargan Landfill Site, Dargan Road, Belfast | 26.7.16 | Issued 15.11.16 | 15.11.16 | 14.11.17 | ML 153_16 - |
ML 157_16 Construction | Causeway Coast and Glens Borough Council | Repairs to Harbour | Ballintoy Harbour, Co. Antrim | 18.07.16 | Issued 22.11.16 | 21.11.16 | 28.02.17 | ML 157_16 - |
ML 146_16 Construction | Atlantis SeaGen | Decommissioning of Marine Current Turbine | Strangford Lough, Co. Down | 05.10.16 | Issued 13.3.18 Variation 1 issued on 15.4.19 | 14.3.18 | 31.7.19 | ML 146_16 ML 146_16 Var 1 |
ML 165_16 Construction | Causeway Coast and Glens Borough Council | Repairs to steps | Portstewart Strand, Co. Londonderry | 04.11.16 | Issued 30.01.17 | 30.01.17 | 30.03.17 | ML 165_16 - |
ML 160_16 Construction | Causeway Coast and Glens Borough Council | Replacement of gangway and pontoon | Coleraine Marina, Co. Antrim | 27.09.16 | Issued 19.12.16 | 01.01.17 | 31.03.17 | ML 160_16 - |
ML 166_16 Construction | Causeway Coast and Glens Borough Council | Repairs to slipway | Portandhu Slipway, Portrush, Co. Antrim | 09.11.16 | Issued 30.01.17 | 30.01.17 | 30.03.17 | ML 166_16 - |
ML 169_16 Construction | Department for Infrastructure NI | Repairs to sea defences | Portaferry Road, Greyabbey, Co. Down. | 17.11.16 | Issued 28.04.17 | 28.04.17 | 30.06.17 | ML 169_16 - |
ML 170_16 Construction | Department for Infrastructure NI | Shingle removal along coastal sea wall | A2 Coast Road, Carnlough, Co. Antrim | 28.11.16 | Licence application not granted 26.4.2017 | ML 170_16 - | ||
ML 167_16 Construction | Transport NI | Construction of headwall for SUDS project | College Park, Belfast | 2.3.17 | Issued 12.01.18 | 12.1.18 | 11.1.19 | ML 167_16 - |
ML 1_17 Construction | Fair Head Tidal Energy Park Ltd | Marine Renewable Tidal Array | Fair Head, Co. Antrim | 1.2.17 | Ongoing | ML 1_17 - Please click to view the EIA Scoping Opinion in support of this application. This document is also available by request to the Licensing Authority during normal office hours. | ||
ML 117_15 Construction | Transport NI | Coastal defence repair works | Seafront Road Cultra Co. Down | 6.2.17 | Issued 7.4.17 | 1.4.17 | 30.09.17 | ML 117_15 - |
ML 2_17 Construction | Transport NI | Coastal defence repair works | Miners Road, Minerstown Co. Down | 6.2.17 | Issued 27.02.18 | 01.03.18 | 31.05.18 | ML 2_17 - |
ML 3_17 Construction | Causeway Coast and Glens Borough Council | Replacement of sheet pile wall and slipway | Portballintrae Harbour | 2.3.17 | Issued 27.7.17 | 1.8.17 | 28.2.18 | ML 3_17 - |
Disposal Licence | Warrenpoint Harbour Authority | Creation of new disposal site in Carlingford Lough Harbour | Warrenpoint Harbour Co.Down | N/A | File closed 6.12.18 | N/A | N/A | Warrenpoint Harbour Authority is no longer progressing this project. Please click to view the EIA Screening Opinion in support of this application. Please click to view the Site Characterisation Report and Site Characterisation Opinion and covering letter for this proposal. Please click to view the Site Characterisation Report and Site Characterisation Opinion and covering letter for this proposal. These documents are also available by request to the Licensing Authority during normal office hours. Please click to view questions and answers for this proposal. |
ML 162_16 Construction | Firmus Energy | Installation of gas pipeline in river Foyle | Lough Foyle | 31.8.17 | Issued 12.6.18 | 12.6.18 | 11.6.19 | ML 162_16 - Please click to view the EIA Screening Opinion in support of this application. This document is also available by request to the Licensing Authority during normal office hours. |
ML 6_17 Construction | Royal Portrush Golf Club | Extension of rock armouring at Curran Strand, Portrush | Dunluce Road, Portrush, BT56 8JQ | N/A | N/A | N/A | N/A | ML 6_17 - Please click to view the EIA Screening Opinion in support of this application. This document is also available by request to the Licensing Authority during normal office hours. Please click to view the EIA Scoping Opinion in support of this application. This document is also available by request to the Licensing Authority during normal office hours. |
ML 169_16 Construction | Department for Infrastructure (DfI Roads) | Coast Repairs | Portaferry Road, Greyabbey | 17.11.16 | Issued 28.4.17 | 1.5.17 | 30.6.17 | ML 169_16 - |
ML 10_11 Construction | Prysmian PowerlinkSRL Reg & NGET/SPT Upgrades Ltd | Western HVDC Link Electric Cable | Northern Irish Sea Territorial Waters | 30.9.11 | Variation 1 Issued 16.5.17 | 20.5.17 | 31.12.17 | ML 10_11 - |
ML 5_17 Construction | Newry Mourne & Down Council | Installation and removal of pontoons | Delamont Country Park | 16.3.17 | Issued 5.7.17 Variation 1 Issued 1.8.17 | 5.7.17 | 2.8.17 | ML 5_17 - |
ML 11_17 Construction | Ards and North Down Council | Regina Caelis Boat Dismantling | Cook Street, Portaferry | 3.7.17 | Issued 5.7.17 | 5.7.17 | 31.7.17 | ML 11_17 - |
ML 4_17 Construction | BSG Civil Engineering on behalf of NI Water | Remedial work to existing outfall pipe | Benone Strand | 13.3.17 | Issued 27.7.17 | 27.7.17 | 26.7.18 | ML 4_17 - |
ML 134_15 Construction | Belfast City Council | Lagan Gateway Project | Penstock Weir, Stranmillis | 28.3.17 | Issued 15.11.17 | 1.11.18 | 30.4.18 | ML 134_15 - |
ML 8_17 Dredge | Belfast City Council | Lagan Gateway Project | Penstock Weir, Stranmillis | 10.7.17 | Issued 15.11.17 | 1.11.18 | 30.4.18 | ML 8_17 - |
ML 20_17 Sea Disposal | Belfast Harbour Commissioners | Disposal of Maintenance Dredge Material | Port of Belfast | 2.8.17 | Issued 2.11.17 | 2.11.17 | 1.11.18 | ML 20_17 - |
ML 22_17 Construction | Department of Infrastructure (DfI Roads) | Bridge Repairs | Bonamargy Bridge, Ballycastle | 23.8.17 | Issued 09.01.18 | 8.1.18 | 31.3.18 | ML 22_17 - |
ML 9_17 Construction | Causeway Coast and Glens Council | Re-instatement of sea wall | Portrush Harbour (North Pier) | 11.8.17 | Issued Variation Licence issued 29.10.18 | 01.03.18 1.3.18 | 31.10.18 31.5.19 | ML 9_17 - ML 9_17 Var 1 |
ML 14_17 Construction | QED NAval | Full Scale Tidal Test Device | Strangford Lough | 29.8.17 | Issued 12.01.18 Variation Licence Issued 28.2.19 | 1.3.18 1.3.19 | 28.2.19 29.2.20 | ML 14_17 ML 14_17 Var 1 |
ML 161_16 Capital Dredge | Causeway Coast & Glens Council | Dredge of Material at Marina | Coleraine Marina, Co. Antrim | 10.10.17 | Issued 29.3.18 | 23.3.18 | 20.4.18 | ML 161_16 - |
ML 23_17 Capital Dredge Disposal | Causeway Coast & Glens Council | Disposal of Capital Dredge Material from Marina | Coleraine Marina, Co. Antrim | 10.10.17 | Application withdrawn 29.3.18 | N/A | N/A | ML 23_17 - |
ML 10_17 Construction | Doran Consulting | Remedial Sea Defences Works | Blue Circle Island, Larne Lough, Co Antrim. | 13.11.17 | Issued on 9.11.18 Variation 2 Issued on 20.2.20 | 9.11.18 29.02.20 | 9.11.19 31.03.20 | ML 10_17 ML 10_17 Var 2 |
ML 2_18 Construction | Department of Communities | Demolition, removal and reconstruction of quay wall. | Queen's Quay, Belfast | 10.01.18 | Issued on 23.8.19 | 23.8.19 | 22.8.20 | ML 2_18 |
ML 4_18 Construction | WDR & RT Taggart | Installation of floating aerator | All State HQ, Belfast | 26.01.18 | Issued | 10.1.19 | 31.12.19 | ML 4_18 |
ML 1_18 Construction | Doran Consulting on behalf of Causeway Coast & Glens Council | Failed sea defence wall structure | Cushendall Bay | 8.1.18 | Ongoing | |||
ML 6_18 Dredge | Doran Consulting | Removal of some of the stone bed | D1 Berths, Belfast Harbour | 27.3.18 | Issued 18.12.18 | 18.12.18 | 18.12.19 | ML 6_18 |
ML 7_18 Construction | Doran Consulting | New Headwall Structure | VT1 Terminal, Belfast Harbour | 16.4.18 | Issued 27.11.18 | 27.11.18 | 8.3.19 | ML 7_18 |
ML 16_17 Construction | Doran Consulting | Linkspan Replacement & Civil Works | VT2 Victoria Channel Belfast Lough | 4.6.18 | Issued 12.3.19 | 11.3.19 | 10.3.20 | ML 16_17 |
ML 12_17 Capital Dredge | Doran Consulting | Linkspan Replacement & Civil Works | VT2 Victoria Channel Belfast Lough | 19.6.18 | Withdrawn on 7.11.18 | |||
ML 13_17 Sea Disposal | Doran Consulting | Linkspan Replacement & Civil Works | VT2 Victoria Channel Belfast Lough | 19.6.18 | Withdrawn on 7.11.18 | |||
ML 10_18 Construction | Newry, Mourne and Down Council | Temporary Floating Pontoons and Moorings | Delamont Country Park, Strangford Lough | 19.6.18 | Issued | 10.7.18 | 10.8.18 | ML 10_18 |
ML 8_18 Construction | Doran Consulting | Replacing sheet piles on wharf | West Twin Wharf, Belfast Harbour | 11.5.18 | Issued Variation licence issued 29.10.18 | 29.8.18 29.8.18 | 31.12.18 31.5.19 | ML 8_18 ML 8_18 Var 1 |
ML 9_18 Construction | AECOM | Replacing bearings on railway bridge | Bann Railway Bridge, Coleraine | 21.5.18 | Issued 6.8.18 Variation Issued 20.2.19 Variation 2 issued on 13.9.19 | 1.8.18 1.8.18 1.10.19 | 31.3.19 Licence extended to 30.9.19 31.12.19 | ML 9_18 ML 9_18 Var 1 ML 9_18 Var 2 |
ML 12_18 Construction | Ards & North Down Council | Dry-Out Berth | Ballywalter Harbour | 20.7.18 | Issued | 18.9.18 | 31.10.18 | |
ML 11_18 Construction | White Young Green Consultants | Long Sea Outfall Pipe | Ballyferris | 2.7.18 | Issued | 26.9.18 | 1.12.18 | ML 11_18 |
ML 3_18 Dredge | National Trust | To remove build up of sand and gravel | Cushendun Harbour Slipway | 1.6.18 | Issued 5.12.18 | 7.12.18 | 6.12.21 | ML 3_18 |
ML 15_18 Construction | Newry Mourne & Down Council | Removal of abandoned motor boat | Dundrum Bay | 13.8.18 | Issued on 2.10.19 | 2.10.19 | 1.10.20 | ML 15_18 |
ML 23_18 Construction | AECOM | Remedial Works & Borehole Testing | Blackhead Coastal Path, Whitehead | 10.9.18 | Issued on 11.6.19 | 11.6.19 | 10.6.20 | ML 23_18 |
ML 24_18 Construction | AMEY | Road Improvement and culvert replacement scheme | A20 Deerpark Rd/Loughdoo Rd, Portaferry | 12.9.18 | Issued | 1.11.18 | 1.11.19 | ML 24_18 |
ML 22_18 Construction | Doran Consulting | Removal & replacement of ground chains & risers | Portrush Harbour | 14.9.18 | Issued 21.11.18 | 1.1.19 | 31.8.19 | ML 22_18 |
ML 17_17 Capital Dredge | Doran Consulting | Capital Dredge of Harbour Area | Portrush Harbour | 22.8.18 | Issued 21.11.18 Variation 1 licence issued on 29.5.19 Variation 2 Licence issued on 12.6.19 | 1.1.19 | 31.12.19 | ML 17_17 ML17_17 var 1 ML 17_17 Var 2 |
ML 17_18 Sea Disposal | Doran Consulting | Sea Disposal of Dredged Material from Harbour | Portrush Harbour | 22.8.18 | 21.11.18 Variation 1 Licence issued on 6.2.19 Variation 2 Licence issued on 29.5.19 Variation 3 Licence issued on 12.6.19 | 1.1.19 | 31.12.19 | ML17_18 ML 17_18 Var 3 |
ML 19_17 Capital Dredge | Doran Consulting | Capital Dredge of Harbour Area | Portballintrae Harbour | 14.9.18 | Issued | 15.1.19 | 31.12.19 | ML 19_17 |
ML 19_18 Sea Dispoal | Doran Consulting | Sea Disposal of Dredged Material from Harbour | Portballintrae Harbour | 14.9.18 | Issued | 15.1.19 | 31.12.19 | ML 19_18 |
ML 18_17 Capital Dredge | Doran Consulting | Capital Dredge of Harbour Area | Rathlin Harbour | 22.8.18 | Issued on 15.1.19 Variation 1 issued on 19.4.19 | 15.1.19 19.4.19 | 31.12.19 18.4.20 | ML 18_17 ML 18_17 Var 1 |
ML 18_18 Sea Disposal | Doran Consulting | Sea Disposal of Dredged Material from Harbour | Rathlin Harbour | 22.8.18 | Issued on 15.1.19 Variation 1 issued on 19.4.19 | 15.1.19 19.4.19 | 31.12.19 18.4.20 | ML 18_18 ML 18_18 Var 1 |
ML 21_17 Capital Dredge | Doran Consulting | Capital Dredge of Harbour Area | Red Bay | 14.9.18 | Issued on 6.3.19 Variation 1 issued on 17.9.19 | 6.3.19
| 5.3.20
| ML 21_17
|
ML 21_18 Sea Disposal | Doran Consulting | Sea Disposal of Dredged Material from Harbour | Red Bay | 14.9.18 | Issued 6.3.19 Variation 1 Licence issued on 14.8.19 Variation 2 issued on 17.9.19 | 6.3.19
| 5.3.20
| ML 21_18
|
ML 27_18 Construction | Doran Consulting | Removal of existing sea defence wall | Cushendall Bay | 28.9.18 | Ongoing | |||
ML 25_18 Construction | RNLI | Relocation of moorings | Red Bay | 9.10.18 | Issued 7.12.18 | 7.12.18 | 6.12.19 | ML 25_18 |
ML 26_18 Construction | Newry, Mourne & Down Council | Removal of sandbar | Newcastle Harbour | 18.9.18 | Issued 27.3.19 | 1.5.19 | 31.8.21 | ML 26_18 |
ML 16_18 Sea Disposal | NIFHA | Disposal of dredged material from the harbour area | Kilkeel harbour | 21.8.18 | Issued 12.2.19 | 6.2.19 | 5.2.22 | ML 16_18 |
ML 29_18 Construction | AECOM | Repairs to sea defence wall | Gransha railway line, Londonderry | 13.11.18 | Issued 4.12.18 | 1.12.18 | 31.3.19 | ML 29_18 |
ML 14_18 Maintenance dredge | Department for Communities | Dredge of impounded River Lagan area | River Lagan Belfast | 29.10.18 | Issued on 12.6.19 Variation 1 issued on 11.2.2020 | 12.6.19 12.6.19 | 10.6.2020 10.6.2020 | ML 14_18 ML_14_18 Var1 |
ML 33_18 Sea disposal | Department for Communities | Disposal of dredged material from impounded River Lagan area | River Lagan Belfast | 29.10.18 | Issued on 12.6.19 | 11.6.19 | 10.6.20 | ML 33_18 |
ML 32_18 Construction | Doran Consulting | Harbour repairs | Portstewart Harbour | 15.11.18 | Issued 19.3.19 | 19.3.19 | 28.2.22 | ML 32_18 |
ML 37_18 Construction | AECOM | Translink Bridge Repairs | Connswater & Ikea Railway Bridges, Belfast | 10.12.18 | Issued 15.3.19 | 15.3.19 | 14.3.20 | ML 37_18 |
ML 36_18 Construction | AECOM | Translink Bridge Repairs | Inver River | 10.12.18 | Issued on 16.4.19 | 16.4.19 | 15.4.20 | ML 36_18 |
ML 34_18 Construction | DfI Roads & Rivers | Lay-by Retaining Wall & Revetement Repairs | A2 Shore Road, Ballyhalbert | 22.11.18 | Issued 12.2.19 | 6.2.19 | 31.12.19 | ML 34_18 |
ML 31_18 Construction | Doran Consulting | Harbour Repairs | Dunsverick Harbour | 15.11.18 | Issued 20.3.19 | ML 31_18 | ||
ML 38_18 Dredge | AECOM | Dredge of material at rear of IKEA river, Translink railway bridge | IKEA river, Holywood exchange | 10.12.18 | Issued 15.3.19 | 15.3.19 | 14.3.20 | ML 38_18 |
ML 39_18 Construction | AECOM | Borehole Investigations | SouthernRelief Road, (NSRR) Newry River & Canal A2 Warrenpoint Rd & A1 Belfast/Dublin Rd | 7.12.18 | Ongoing | |||
ML 1_19 Construction | Marenco | Permanent slipway proposal | Delamont Country Park | 13.2.19 | Ongoing | |||
ML 2_19 Construction | Doran Consulting on behalf of Old Bushmills Distillery | Replacement of diffuser head for long sea outfall pipe | Off the coast of Portballintrae | 1.3.19 | Issued on 30.8.19 | 23.8.19 | 22.8.20 | ML 2_19 |
ML 3_19 Construction | Gary McKee Architecture | Essential repair project | Lighthouse Island, Copeland Island, Donaghadee | 11.3.18 | Issued on 28.6.19 | 18.6.19 | 31.10.21 | ML 3_19 |
ML 4_19 Construction | Belfast Harbour Commissioners | Yard improvements | Milewater Basin, Belfast Harbour | 2.4.19 | Issued on 25.6.19 | 25.6.19 | 24.6.20 | ML 4_19 |
ML 5_19 Construction | NIPPON Gases | CO2 Storage facility | Warrenpoint Harbour | 5.4.19 | Issued on 30.12.19 | 31.1.2020 | 30.1.2021 | ML 5_19 |
ML 6_19 Construction | ASM Financial Planning | Repairs & extension to South Slipway | Ballyholme Yacht Club | 17.4.19 | Issued on 20.8.19 | 16.8.19 | 30.9.20 | ML 6_19 |
ML 7_19 Construction | Belfast Harbour Commissioners | To install additional floating pontoon units for Search&Rescue craft and pleasure craft use | Abercorn Basin, Belfast Harbour estate | 24.4.19 | Ongoing | |||
ML 8_19 Construction | Doran Consulting | Repairs to fishing platform | Eisenhower Pier, Bangor Marina | 20.3.19 | Issued on 11.11.19 | 11.11.19 | 11.11.20 | ML 8_19 |
ML 9_19 Construction | Newry Mourne & Down Council | Replacement of stone steps | Glen river car park, Newcastle, Co Down | 28.5.19 | Ongoing | |||
ML 10_19 Construction | Newry Mourne & Down Council | Temporary floating pontoon for Skiffie's event | Delamont country park | 9.5.19 | Issued on 4.6.19 | 4.6.19 | 4.7.19 | ML 10_19 |
ML 30_18 Construction | Doran Consulting | Harbour repairs | Dalriada harbour, Cushendall | Issued on 23.5.19 | 22.5.19 | 21.5.22 | ML 30_18 | |
ML 11_19 Construction | Temporary film set | Murlough bay, Ballycastle | 21.5.19 | 23.5.19 | 22.5.20 | ML 11_19 | ||
ML 12_19 Construction | White Young Green Consultants | Waste water outfall pipe | Ballyferris, Co Down | 28.5.19 | Issued | 7.1.2020 | 6.1.2021 | ML 12_19 |
ML 16_19 Construction | Department of Finance | Outfall pipe | Dunluce Castle, Co Antrim | 17.6.19 | Issued on 23.8.19 | 23.8.19 | 22.8.20 | ML 16_19 |
ML 13_19 Construction | AECOM | Lagan gateway project | River Lagan Belfast | 20.6.19 | Issued on 16.10.19 | 16.10.19 | 15.10.20 | ML 13_19 |
ML 17_19 Construction | AECOM | Western HVDC link electric cable repairs | Off east coast Northern Ireland | 22.7.19 | Issued on 23.9.19 | 20.9.19 | 18.9.20 | ML 17_19 |
ML 18_19 Construction | O'Sullivan Macfarlane Consulting | Slipway widening | Carrickfergus Sailing Club | 10.8.19 | Issued | 10.1.2020 | 9.1.2021 | ML 18_19 |
ML 15_19 Construction | DfI Roads & Rivers | Flood Alleviation Scheme | Between Belfast Lough & River Lagan | 29.5.19 | Ongoing | |||
ML 14_19 Sea Disposal | Anthony Bates Partnership | Sea disposal of maintenance dredge material | Warrenpoint Harbour | 30.5.19 | Issued | 30 09 2023 | ||
ML 19_19 Sea Disposal | Anthony Bates Partnership | Sea Disposal of Maintenance Dredge Material | Belfast Harbour | 14.8.19 | Ongoing | |||
ML 23_19 | DfI Roads & Rivers | CO2 Storage Facility | Drumenny Lane, Bready | 7.11.19 | Issued | 04.02.2020 | 03.02.2020 | ML 23_19 |
ML 25_19 Construction | Doran Consulting | Construction of Headwall | West Bank Road, Belfast Harbour | 16.12.2019 | Ongoing | |||
ML2020001 Construction | Mid and East Antrim Borough Council | Repair works | Fisherman's Quay, Carrickfergus | 11.02.2020 | Ongoing | |||
ML 24_19 Construction | Doran Consulting | Translink culvert repairs | Railway line between Ballycarry and Magheramorne staion, Larne | 17.12.2019 | Ongoing |