Radiation - fees and charges
Fees are charged both for the initial registration of a source, its variation and for its annual subsistence under Section 7, Section 10, Section 13 or Section 14 of the Radioactive Substances Act (RSA). Below are the fees from 1st April 2024
Application | Application | Annual Subsistence | Variation |
---|---|---|---|
One or more closed sources | £660 | £360 | £660 |
One or more open sources * where also the subject of an authorisation | £660 | £360 *nil* | £660 |
One or more mobile sources, other than a tracer test source | £660 | £360 | £660 |
One or more HASS sources - first application | £960 | £439 | £960 |
One or more HASS sources - subsequent application | £660 | £439 | £660 |
One or more HASS sources of a similar level of potential hazard - first application | £740 | £439 | £740 |
Authorisation under Section 13 or 14 of the (RSA) | £2,591 | £688 | £2,591 |
The 2024 Fees and Charges document is available: