January stocking of Departmental waters
Date published:
The Department of Agriculture, Environment and Rural Affairs has stocked the following waters with takeable fish in January 2017:
| Date | Fishery | Type | Stock |
|---|---|---|---|
| 9 January | Castlewellan | Brown Trout | 1,000 |
| 9 January | Killylane | Brown Trout | 1,000 |
| 10 January | Loughbrickland | Brown Trout | 1,000 |
| 10 January | Lough Ash | Brown Trout | 1,000 |
| 11 January | Stoneyford | Brown Trout | 1,000 |
| 11 January | Moorlough | Brown Trout | 1,000 |
| 12 January | Ballykeel | Brown Trout | 1,000 |
| 12 January | Lower South | Brown Trout | 1,000 |
| 13 January | Altnahinch | Rainbow Brown Trout | 1,000 |
| 16 January | Hillsborough | Rainbow Brown Trout | 1,000 |
| 17 January | Bellanaleck | Brown Trout | 1,000 |
| 18 January | Keenaghan | Brown Trout | 1,000 |
| 19 January | Meenameen | Brown Trout | 1,000 |
| 23 January | Brantry | Brown Trout | 1,000 |
| 24 January | White Lough | Rainbow Brown Trout | 1,000 |
Notes to editors:
- Details on recent fish stocking can be found on the NI Direct website.
- Further information on all aspects of angling is available the NI Direct website.
- All media queries should be directed to the DAERA Press Office on 028 9052 4619 or email DAERA Press Office: pressoffice.group@daera-ni.gov.uk. Out of office hours please contact the duty press officer via pager number 07623 974383 and your call will be returned.
- Follow us on Twitter @daera_ni.