Bathing water data 2021

Details of bathing water quality for 2021. This information will be updated for each location until mid-September 2021.

Results

Individual sample results below 250 EC and 100 IE are typical of an Excellent classification.  Results above these values and up to 500 EC and 200 IE are typical of a Good or Sufficient classification.

These results are used for the annual bathing water classification which is a statistical assessment based on a four year data set.

Ballycastle

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
25/05/2021 120 20
02/06/2021 10 10
14/06/2021 110 33
29/06/2021 10 10
07/07/2021 46 11
20/07/2021 53 10
28/07/2021 19 10
02/08/2021 10 10
16/08/2021 18 18
24/08/2021 10 10
01/09/2021 10 10
07/09/2021 69 11

Ballygally

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
25/05/2021 23 20
02/06/2021 10 10
14/06/2021 10 10
29/06/2021 10 10
07/07/2021 11 20
20/07/2021 17 12
28/07/2021 10 10
02/08/2021 23 10
16/08/2021 80 180
24/08/2021 10 10
01/09/2021 19 16
07/09/2021 23 12

Ballyholme 

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
26/05/2021 50 23
01/06/2021 10 10
16/06/2021 120 10
28/06/2021 40 80
06/07/2021 16 51
21/07/2021 54 26
26/07/2021 90 34
03/08/2021 10 10
18/08/2021 100 13
23/08/2021 510 660
31/08/2021 80 16
06/09/2021 19 30

Ballyhornan

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
25/05/2021 130 10
02/06/2021 10 10
14/06/2021 10 33
29/06/2021 10 10
07/07/2021 10 10
20/07/2021 40 10
28/07/2021 220 150
02/08/2021 10 10
16/08/2021 12 13
24/08/2021 10 10
01/09/2021 10 10
07/09/2021 21 12

Ballywalter

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
26/05/2021 280 54
01/06/2021 10 10
16/06/2021 10 10
28/06/2021 11 10
06/07/2021 10 10
21/07/2021 22 10
26/07/2021 10 10
03/08/2021 10 10
18/08/2021 10 10
23/08/2021 41 27
31/08/2021 10 10
06/09/2021 10 10

Brown's Bay

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
25/05/2021 10 10
02/06/2021 13 10
14/06/2021 10 10
29/06/2021 10 10
07/07/2021 10 11
20/07/2021 10 10
28/07/2021 530 740
02/08/2021 10 10
16/08/2021 18 12
24/08/2021 10 10
01/09/2021 10 10
07/09/2021 10 10

Carnlough

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
25/05/2021 12 18
02/06/2021 10 10
14/06/2021 10 10
29/06/2021 10 10
07/07/2021 10 10
20/07/2021 10 10
28/07/2021 10 10
02/08/2021 10 10
16/08/2021 10 10
24/08/2021 10 10
01/09/2021 10 10
07/09/2021 11 10

Castlerock

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
26/05/2021 32 10
01/06/2021 16 10
16/06/2021 10 10
28/06/2021 26 10
06/07/2021 10 10
21/07/2021 10 10
26/07/2021 100 29
03/08/2021 10 10
18/08/2021 140 33
23/08/2021 28 10
31/08/2021 10 10
06/09/2021 40 25

Cloughey

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
26/05/2021 150 10
01/06/2021 10 10
16/06/2021 14 10
28/06/2021 10 10
06/07/2021 10 10
21/07/2021 26 16
26/07/2021 10 10
03/08/2021 10 10
18/08/2021 10 22
23/08/2021 10 10
31/08/2021 10 10
06/09/2021 10 10

Cranfield (Cranfield Bay)

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
25/05/2021 10 10
02/06/2021 10 10
14/06/2021 10 10
29/06/2021 10 10
07/07/2021 10 10
20/07/2021 10 10
28/07/2021 24 11
02/08/2021 24 10
16/08/2021 10 10
24/08/2021 11 10
01/09/2021 19 10
07/09/2021 13 31

Crawfordsburn

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
26/05/2021 10 10
01/06/2021 10 10
16/06/2021 10 10
28/06/2021 15 11
06/07/2021 10 10
21/07/2021 10 10
26/07/2021 10 10
03/08/2021 10 10
18/08/2021 10 10
23/08/2021 14 13
31/08/2021 130 19
06/09/2021 56 26

Groomsport

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
26/05/2021 230 10
01/06/2021 10 10
16/06/2021 12 10
28/06/2021 10 10
06/07/2021 10 10
21/07/2021 81 10
26/07/2021 50 100
03/08/2021 28 24
18/08/2021 10 10
23/08/2021 36 26
31/08/2021 10 10
06/09/2021 36 60

Helen's Bay

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
26/05/2021 10 10
01/06/2021 10 10
16/06/2021 10 10
28/06/2021 37 390
06/07/2021 10 10
21/07/2021 10 10
26/07/2021 16 11
03/08/2021 10 10
18/08/2021 22 33
23/08/2021 11 10
31/08/2021 11 10
06/09/2021 62 33

Kilclief

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
25/05/2021 10 10
02/06/2021 10 10
14/06/2021 10 10
29/06/2021 10 10
07/07/2021 10 10
20/07/2021 10 10
28/07/2021 10 10
02/08/2021 10 10
16/08/2021 10 10
24/08/2021 10 10
01/09/2021 10 10
07/09/2021 10 10

Magilligan Benone

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
26/05/2021 48 10
01/06/2021 10 10
16/06/2021 10 10
28/06/2021 10 10
06/07/2021 57 68
21/07/2021 10 85
26/07/2021 130 66
03/08/2021 10 10
18/08/2021 10 10
23/08/2021 10 10
31/08/2021 10 10
06/09/2021 10 10

Magilligan Downhill

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
26/05/2021 42 10
01/06/2021 10 10
16/06/2021 10 10
28/06/2021 10 10
06/07/2021 10 10
21/07/2021 10 10
26/07/2021 59 57
03/08/2021 10 10
18/08/2021 13 10
23/08/2021 43 12
31/08/2021 10 10
06/09/2021 90 28

Millisle

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
26/05/2021 14 10
01/06/2021 10 10
16/06/2021 14 10
28/06/2021 10 10
06/07/2021 10 10
21/07/2021 10 10
26/07/2021 34 10
03/08/2021 10 10
18/08/2021 23 10
23/08/2021 33 10
31/08/2021 10 10
06/09/2021 32 30

Murlough (Co Down)

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
25/05/202 15 25
02/06/2021 10 10
14/06/2021 10 10
29/06/2021 10 10
07/07/2021 10 10
20/07/2021 13 13
28/07/2021 10 10
02/08/2021 34 12
16/08/2021 10 10
24/08/2021 10 10
01/09/2021 10 10
07/09/2021 53 10

Newcastle

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
25/05/2021 34 10
02/06/2021 10 10
14/06/2021 22 13
29/06/2021 10 10
07/07/2021 18 10
20/07/2021 10 10
28/07/2021 22 23
02/08/2021 60 10
16/08/2021 37 18
24/08/2021 10 10
01/09/2021 10 10
07/09/2021 70 16

Portballintrae Salmon Rock

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
26/05/2021 10 10
01/06/2021 10 10
16/06/2021 41 40
28/06/2021 10 10
06/07/2021 10 10
21/07/2021 81 10
26/07/2021 18 60
03/08/2021 10 20
18/08/2021 10 10
23/08/2021 10 10
31/08/2021 10 10
06/09/2021 22 10

Portrush Curran (East Strand)

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
26/05/2021 17 10
01/06/2021 10 10
16/06/2021 10 10
28/06/2021 10 10
06/07/2021 10 10
21/07/2021 10 10
26/07/2021 63 180
03/08/2021 10 10
18/08/2021 17 10
23/08/2021 16 23
31/08/2021 10 10
06/09/2021 130 41

Portrush Mill (West Strand)

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
26/05/2021 10 10
01/06/2021 10 10
16/06/2021 10 10
28/06/2021 10 10
06/07/2021 10 10
21/07/2021 10 10
26/07/2021 10 10
03/08/2021 10 10
18/08/2021 22 10
23/08/2021 10 10
31/08/2021 10 10
06/09/2021 10 19

Portrush Whiterocks

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
26/05/2021 10 10
01/06/2021 10 21
16/06/2021 10 10
28/06/2021 10 10
06/07/2021 10 10
21/07/2021 10 17
26/07/2021 13 23
03/08/2021 10 10
18/08/2021 10 10
23/08/2021 10 10
31/08/2021 10 10
06/09/2021 10 10

Portstewart

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
26/05/2021 20 10
01/06/2021 10 10
16/06/2021 10 10
28/06/2021 10 10
06/07/2021 10 10
21/07/2021 10 10
26/07/2021 17 24
03/08/2021 10 10
18/08/2021 16 10
23/08/2021 10 10
31/08/2021 10 10
06/09/2021 10 10

Tyrella

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
25/05/2021 10 10
02/06/2021 10 10
14/06/2021 10 10
29/06/2021 10 10
07/07/2021 10 10
20/07/2021 10 10
28/07/2021 21 27
02/08/2021 10 10
16/08/2021 10 10
24/08/2021 10 10
01/09/2021 80 20
07/09/2021 500 56

Waterfoot

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
25/05/2021 12 10
02/06/2021 10 10
14/06/2021 10 10
29/06/2021 10 10
07/07/2021 10 10
20/07/2021 46 14
28/07/2021 380 160
02/08/2021 10 10
16/08/2021 10 10
24/08/2021 77 32
01/09/2021 27 10
07/09/2021 270 59
Back to top