Bathing water data 2017

Details of bathing water quality for 2017. This information will be update for each location every Monday from June to mid September 2017.

Results

Individual sample results below 250 EC and 100 IE are typical of an Excellent classification.  Results above these values and up to 500 EC and 200 IE are typical of a Good or Sufficient classification.

These results are used for the annual bathing water classification which is a statistical assessment based on a four year data set.

Ballycastle

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
30 May 2017 10 10
5 June 2017 10000 3300
7 June 2017 70 37
12 June 2017 68 28
14 June 2017 10 10
20 June 2017 47 10
27 June 2017 10 10
3 July 2017 46 47
6 July 2017 11 10
14 July 2017 47 12
18 July 2017 10 10
24 July 2017 81 11
31 July 2017 26 10
8 Aug 2017 18 10
14 Aug 2017 10 10
22 Aug 2017 10 10
29 Aug 2017 20 10
4 Sept 2017 25 10
6 Sept 2017 25 25
12 Sept 2017 12 10

Ballygalley

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
30 May 2017 23 10
5 June 2017 10 10
7 June 2017 69 10
12 June 2017 27 10
14 June 2017 10 10
20 June 2017 39 13
27 June 2017 55 20
3 July 2017 90 10
6 July 2017 32 10
14 July 2017 150 22
18 July 2017 10 10
24 July 2017 10 11
31 July 2017 10 10
8 Aug 2017 760 180
14 Aug 2017 10 10
22 Aug 2017 10 10
29 Aug 2017 36 19
4 Sept 2017 10 10
6 Sept 2017 70 32
12 Sept 2017 230 140

Ballyholme

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
31 May 2017 20 10
6 June 2017 260 62
13 June 2017 10 10
19 June 2017 21 10
21 June 2017 10 10
26 June 2017 10 12
5 July 2017 1800 280
7 July 2017 100 100
17 July 2017 10 10
19 July 2017 10 10
25 July 2017 180 95
1 Aug 2017 10 10
7 Aug 2017 59 10
9 Aug 2017 740 250
15 Aug 2017 99 15
21 Aug 2017 25 10
23 Aug 2017 89 64
30 Aug 2017 10 10
5 Sept 2017 62 50
11 Sept 2017 31 10

Ballyhornan (candidate site) 

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
30 May 2017 32 10
5 June 2017 10 10
7 June 2017 10 10
12 June 2017 10 10
14 June 2017 14 10
20 June 2017 10 10
27 June 2017 410 70
3 July 2017 53 10
6 July 2017 43 13
14 July 2017 10 10
18 July 2017 10 10
24 July 2017 10 10
31 July 2017 10 17
8 Aug 2017 24 17
14 Aug 2017 57 10
22 Aug 2017 130 10
29 Aug 2017 10 10
4 Sept 2017 150 12
6 Sept 2017 130 19
12 Sept 2017 42 10

Ballywalter

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
31 May 2017 15 10
6 June 2017 17 10
13 June 2017 2800 1200
19 June 2017 11 38
21 June 2017 1200 1500
26 June 2017 10 10
5 July 2017 36 14
7 July 2017 17 10
17 July 2017 10 10
19 July 2017 10 10
25 July 2017 24 13
1 Aug 2017 15 10
7 Aug 2017 120 27
9 Aug 2017 36 10
15 Aug 2017 60 10
21 Aug 2017 1000 1000
23 Aug 2017 1400 290
30 Aug 2017 37 13
5 Sept 2017 80 70
11 Sept 2017 56 10

Brown's Bay

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
30 May 2017 23 10
5 June 2017 730 360
7 June 2017 71 10
12 June 2017 450 25
14 June 2017 80 170
20 June 2017 100 19
27 June 2017 11 21
3 July 2017 15 10
6 July 2017 29 10
14 July 2017 47 12
18 July 2017 10 10
24 July 2017 60 10
31 July 2017 650 340
8 Aug 2017 4500 410
14 Aug 2017 87 22
22 Aug 2017 10 10
29 Aug 2017 80 17
4 Sept 2017 28 10
6 Sept 2017 70 10
12 Sept 2017 39 10

Carnlough

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
30 May 2017 10 10
5 June 2017 1900 3200
7 June 2017 10 10
12 June 2017 120 80
14 June 2017 20 12
20 June 2017 14 10
27 June 2017 5700 1900
3 July 2017 10 10
6 July 2017 440 24
14 July 2017 20 10
18 July 2017 90 33
24 July 2017 110 25
31 July 2017 480 150
8 Aug 2017 50 17
14 Aug 2017 61 10
22 Aug 2017 820 37
29 Aug 2017 39 10
4 Sept 2017 42 20
6 Sept 2017 390 200
12 Sept 2017 80 10

Castlerock

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
31 May 2017 10 10
6 June 2017 190 56
13 June 2017 19 10
19 June 2017 60 10
21 June 2017 10 10
26 June 2017 18 10
5 July 2017 75 10
7 July 2017 60 16
17 July 2017 19 10
19 July 2017 10 10
25 July 2017 27 10
1 Aug 2017 50 10
7 Aug 2017 20 10
9 Aug 2017 73 10
15 Aug 2017 12 12
21 Aug 2017 23 10
30 Aug 2017 70 10
31 Aug 2017 27 10
5 Sept 2017 42 30
11 Sept 2017 670 90

Cloughey (candidate site)

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
31 May 2017 10 10
6 June 2017 12 10
13 June 2017 10 10
19 June 2017 10 10
21 June 2017 10 180
26 June 2017 10 10
5 July 2017 10 10
7 July 2017 10 10
17 July 2017 10 10
19 July 2017 10 10
25 July 2017 10 10
1 Aug 2017 10 10
7 Aug 2017 47 10
9 Aug 2017 10 10
15 Aug 2017 10 10
21 Aug 2017 26 23
23 Aug 2017 900 570
30 Aug 2017 10 10
5 Sept 2017 15 17
11 Sept 2017 10 10

Cranfield (Cranfield Bay)

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
30 May 2017 10 10
5 June 2017 11 39
7 June 2017 10 10
12 June 2017 10 10
14 June 2017 14 10
20 June 2017 10 24
27 June 2017 25 15
3 July 2017 10 10
6 July 2017 10 10
14 July 2017 10 10
18 July 2017 10 10
24 July 2017 16 10
31 July 2017 10 10
8 Aug 2017 10 10
14 Aug 2017 40 49
22 Aug 2017 430 200
29 Aug 2017 10 10
4 Sept 2017 560 65
6 Sept 2017 10 10
12 Sept 2017 10 10

Crawfordsburn

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
31 May 2017 16 10
6 June 2017 10 10
13 June 2017 10 10
19 June 2017 10 10
21 June 2017 17 49
26 June 2017 95 17
5 July 2017 1000 120
7 July 2017 18 11
17 July 2017 10 10
19 July 2017 10 10
24 July 2017 19 52
1 Aug 2017 10 10
7 Aug 2017 10 10
9 Aug 2017 10 10
15 Aug 2017 190 10
21 Aug 2017 10 10
23 Aug 2017 20 10
30 Aug 2017 10 10
5 Sept 2017 12 10
11 Sept 2017 10 10

Groomsport

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
31 May 2017 10 10
6 June 2017 23 11
13 June 2017 10 10
19 June 2017 10 10
21 June 2017 17 49
26 June 2017 95 17
5 July 2017 10 10
7 July 2017 78 10
17 July 2017 10 10
19 July 2017 53 10
25 July 2017 69 60
1 Aug 2017 12 17
7 Aug 2017 10 10
9 Aug 2017 900 61
15 Aug 2017 130 17
21 Aug 2017 26 21
23 Aug 2017 100 10
30 Aug 2017 10 10
5 Sept 2017 12 10
11 Sept 2017 40 26

Helen's Bay

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
31 May 2017 10 10
6 June 2017 10 10
13 June 2017 10 10
19 June 2017 10 10
21 June 2017 120 200
26 June 2017 10 10
5 July 2017 26 19
7 July 2017 110 10
17 July 2017 10 10
19 July 2017 26 10
25 July 2017 18 53
1 Aug 2017 10 10
7 Aug 2017 10 10
9 Aug 2017 49 20
15 Aug 2017 73 41
21 Aug 2017 10 10
23 Aug 2017 280 78
30 Aug 2017 10 10
5 Sept 2017 12 10
11 Sept 2017 10 10

Kilclief (candidate site)

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
30 May 2017 10 10
5 June 2017 10 10
7 June 2017 10 10
12 June 2017 10 10
14 June 2017 10 10
20 June 2017 10 10
27 June 2017 10 10
3 July 2017 10 10
6 July 2017 10 10
14 July 2017 22 10
18 July 2017 10 10
24 July 2017 10 10
31 July 2017 10 10
8 Aug 2017 10 10
14 Aug 2017 10 10
22 Aug 2017 10 10
29 Aug 2017 10 10
4 Sept 2017 10 10
6 Sept 2017 10 10
12 Sept 2017 10 10

Magilligan Benone

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
31 May 2017 10 10
6 June 2017 10 10
13 June 2017 10 10
19 June 2017 10 10
21 June 2017 10 10
26 June 2017 10 10
5 July 2017 50 12
7 July 2017 10 10
17 July 2017 10 10
19 July 2017 10 10
25 July 2017 21 10
1 Aug 2017 10 10
7 Aug 2017 10 10
9 Aug 2017 84 10
15 Aug 2017 10 10
21 Aug 2017 14 10
23 Aug 2017 10 10
30 Aug 2017 35 10
5 Sept 2017 24 10
11 Sept 2017 40 13

Magilligan Downhill

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
31 May 2017 10 10
6 June 2017 22 28
13 June 2017 12 10
19 June 2017 10 10
21 June 2017 10 10
26 June 2017 25 12
5 July 2017 1300 350
7 July 2017 23 10
17 July 2017 10 10
19 July 2017 24 10
25 July 2017 36 10
1 Aug 2017 53 29
7 Aug 2017 31 13
9 Aug 2017 76 10
15 Aug 2017 64 15
21 Aug 2017 41 10
30 Aug 2017 30 10
31 Aug 2017 10 10
5 Sept 2017 24 10
11 Sept 2017 640 110

Millisle

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
31 May 2017 10 10
6 June 2017 80 140
13 June 2017 29 10
19 June 2017 10 10
21 June 2017 10 10
26 June 2017 10 14
5 July 2017 200 120
7 July 2017 10 10
17 July 2017 10 10
19 July 2017 70 16
25 July 2017 22 10
1 Aug 2017 10 10
7 Aug 2017 27 10
9 Aug 2017 180 31
15 Aug 2017 48 53
21 Aug 2017 140 46
23 Aug 2017 100 140
30 Aug 2017 10 10
5 Sept 2017 140 18
11 Sept 2017 45 32

Murlough (Co Down)

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
30 May 2017 16 10
5 June 2017 130 62
7 June 2017 10 10
12 June 2017 11 10
14 June 2017 10 10
20 June 2017 10 10
27 June 2017 260 130
3 July 2017 10 10
6 July 2017 10 10
14 July 2017 10 10
18 July 2017 10 10
24 July 2017 60 10
31 July 2017 10 10
8 Aug 2017 10 10
14 Aug 2017 51 10
22 Aug 2017 60 16
29 Aug 2017 10 10
4 Sept 2017 410 60
6 Sept 2017 25 10
12 Sept 2017 10 10

Newcastle

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
30 May 2017 110 65
5 June 2017 3600 500
7 June 2017 63 10
12 June 2017 30 10
14 June 2017 10 18
20 June 2017 10 12
27 June 2017 260 130
3 July 2017 10 10
6 July 2017 200 36
14 July 2017 10 10
18 July 2017 12 10
24 July 2017 72 10
31 July 2017 80 36
8 Aug 2017 47 10
14 Aug 2017 640 65
22 Aug 2017 70 53
29 Aug 2017 10 10
4 Sept 2017 210 64
6 Sept 2017 30 11
12 Sept 2017 53 40

Portballintrae Salmon Rock

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
31 May 2017 40 10
6 June 2017 2200 420
13 June 2017 10 10
19 June 2017 10 10
21 June 2017 10 10
26 June 2016 10 10
5 July 2017 28 10
7 July 2017 27 10
17 July 2017 10 10
19 July 2017 10 10
25 July 2017 10 10
1 Aug 2017 10 10
7 Aug 2017 10 10
9 Aug 2017 10 10
15 Aug 2017 45 10
21 Aug 2017 10 14
30 Aug 2017 32 10
31 Aug 2017 10 10
5 Sept 2017 14 12
11 Sept 2017 320 190

Portrush Curran (East Strand)

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
31 May 2017 12 10
6 June 2017 13 10
13 June 2017 10 10
19 June 2017 10 10
21 June 2017 73 10
26 June 2017 2000 200
5 July 2017 31 28
7 July 2017 79 18
17 July 2017 140 26
19 July 2017 75 23
25 July 2017 64 53
1 Aug 2017 87 49
7 Aug 2017 10 11
9 Aug 2017 10 10
15 Aug 2017 45 43
21 Aug 2017 120 48
30 Aug 2017 10000 6300
31 Aug 2017 55 23
5 Sept 2017 150 18
11 Sept 2017 110 100

Portrush Mill (West Strand)

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
31 May 2017 10 10
6 June 2017 10 10
13 June 2017 10 10
19 June 2017 10 10
21 June 2017 20 10
26 June 2017 10 10
5 July 2017 10 10
7 July 2017 17 10
17 July 2017 10 10
19 July 2017 10 10
25 July 2017 10 10
1 Aug 2017 130 67
7 Aug 2017 12 10
9 Aug 2017 10 10
15 Aug 2017 10 10
21 Aug 2017 10 10
23 Aug 2017 540 110
30 Aug 2017 26 10
5 Sept 2017 10 10
11 Sept 2017 48 10

Portrush Whiterocks

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
31 May 2017 15 10
6 June 2017 20 10
13 June 2017 10 10
21 June 2017 10 10
26 June 2017 10 10
27 June 2017 10 10
5 July 2017 10 10
7 July 2017 11 10
17 July 2017 10 10
19 July 2017 10 13
25 July 2017 10 10
1 Aug 2017 12 10
7 Aug 2017 10 11
9 Aug 2017 10 10
15 Aug 2017 10 10
21 Aug 2017 19 10
23 Aug 2017 150 26
30 Aug 2017 10 10
5 Sept 2017 15 10
11 Sept 2017 340 10

Portstewart

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
31 May 2017 10 10
6 June 2017 25 10
13 June 2017 14 10
19 June 2017 80 10
21 June 2017 10 10
26 June 2017 10 10
5 July 2017 100 10
7 July 2017 160 15
17 July 2017 10 90
19 July 2017 20 10
25 July 2017 18 10
1 Aug 2017 150 34
7 Aug 2017 10 10
9 Aug 2017 10 10
15 Aug 2017 10 10
21 Aug 2017 10 10
23 Aug 2017 36 31
30 Aug 2017 20 10
5 Sept 2017 17 10
11 Sept 2017 780 100

Tyrella

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
30 May 2017 15 10
5 June 2017 65 10
7 June 2017 80 10
12 June 2017  29 10
14 June 2017 98 10
20 June 2017 10 10
27 June 2017 10 10
3 July 2017 10 10
6 July 2017 12 10
14 July 2017 12 10
18 July 2017 10 10
24 July 2017 10 10
31 July 2017 10 10
8 Aug 2017 10 10
14 Aug 2017 37 10
22 Aug 2017 70 28
29 Aug 2017 19 10
4 Sept 2017 80 84
6 Sept 2017 29 10
12 Sept 2017 10 10

Waterfoot

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
30 May 2017 50 10
5 June 2017 5500 1500
7 June 2017 12 10
12 June 2017 45 23
14 June 2017 23 20
20 June 2017 250 67
27 June 2017 1200 240
3 July 2017 10 10
6 July 2017 50 10
14 July 2017 10 10
18 July 2017 80 57
24 July 2017 10 10
31 July 2017 10 10
8 Aug 2017 150 57
14 Aug 2017 12 10
22 Aug 2017 250 130
29 Aug 2017 18 16
4 Sept 2017 18 12
6 Sept 2017 10 10
12 Sept 2017 420 150
Back to top