Bathing water data 2022

Details of bathing water quality for 2022. This information will be updated for each location until mid-September 2022.

Results

A series of results from the end of July through to early August have had to be recalled due to a quality control failure and are not shown here as these results cannot be used in the overall classification.

Individual sample results below 250 EC and 100 IE are typical of an Excellent classification. Results above these values and up to 500 EC and 200 IE are typical of a Good or Sufficient classification.

These results are used for the annual bathing water classification which is a statistical assessment based on a four year data set.

Ballycastle

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
26/05/2022 34 10
01/06/2022 73 20
07/06/2022 10 10
13/06/2022 10 10
21/06/2022 10 10
24/06/2022 10 10
29/06/2022 28 10
04/07/2022 12 10
15/07/2022 20 10
21/07/2022 35 10
15/08/2022 140 140
19/08/2022 30 39
25/08/2022 10 10
31/08/2022 10 10
06/09/2022 32 10
14/09/2022 30 31

Ballygally

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
26/05/2022 10 10
01/06/2022 13 15
07/06/2022 10 10
13/06/2022 10 10
21/06/2022 43 13
24/06/2022 10 10
29/06/2022 15 12
04/07/2022 20 10
15/07/2022 16 12
21/07/2022 18 10
15/08/2022 180 110
19/08/2022 21 36
25/08/2022 10 10
31/08/2022 10 10
06/09/2022 10 10
14/09/2022 55 42

Ballyholme 

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
24/05/2022 34 240
06/06/2022 120 53
09/06/2022 10 10
15/06/2022 10 10
23/06/2022 10 10
27/06/2022 40 32
01/07/2022 10 10
08/07/2022 10 10
14/07/2022 10 10
19/07/2022 10 10
22/07/2022 57 70
17/08/2022 1300 1100
26/08/2022 90 17
30/08/2022 110 90
01/09/2022 42 16
07/09/2022 70 150
12/09/2022 1800 1600

Ballyhornan

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
26/05/2022 38 27
01/06/2022 10 10
07/06/2022 10 10
13/06/2022 10 10
21/06/2022 10 10
24/06/2022 16 10
29/06/2022 54 26
04/07/2022 10 10
15/07/2022 130 10
21/07/2022 10 10
15/08/2022 63 28
19/08/2022 10 10
25/08/2022 78 14
31/08/2022 50 80
06/09/2022 51 23
14/09/2022 24 22

Ballywalter

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
24/05/2022 10 10
06/06/2022 10 10
09/06/2022 12 10
15/06/2022 10 10
23/06/2022 10 10
27/06/2022 11 10
01/07/2022 10 10
08/07/2022 10 10
14/07/2022 24 10
19/07/2022 10 10
22/07/2022 10 10
17/08/2022 19 10
26/08/2022 31 110
30/08/2022 15 48
01/09/2022 10 10
07/09/2022 140 350
12/09/2022 260 260

Brown's Bay

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
26/05/2022 10 10
01/06/2022 10 10
07/06/2022 10 10
13/06/2022 66 13
21/06/2022 10 10
24/06/2022 10 10
29/06/2022 21 10
04/07/2022 10 10
15/07/2022 10 10
21/07/2022 15 10
15/08/2022 270 150
19/08/2022 20 10
25/08/2022 10 10
31/08/2022 130 10
06/09/2022 10 10
14/09/2022 50 29

Carnlough

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
26/05/2022 10 20
01/06/2022 14 10
07/06/2022 10 10
13/06/2022 10 10
21/06/2022 10 10
24/06/2022 23 43
29/06/2022 1000 1600
04/07/2022 10 10
15/07/2022 10 10
21/07/2022 10 10
15/08/2022 10 10
19/08/2022 21 90
25/08/2022 14 11
31/08/2022 10 10
06/09/2022 130 32
14/09/2022 27 19

Castlerock

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
24/05/2022 16 10
06/06/2022 10 10
09/06/2022 10 10
15/06/2022 10 10
23/06/2022 11 10
27/06/2022 19 10
01/07/2022 57 10
08/07/2022 11 10
14/07/2022 22 10
19/07/2022 12 10
22/07/2022 33 10
17/08/2022 18 10
26/08/2022 10 10
30/08/2022 10 10
01/09/2022 10 15
07/09/2022 10 10
12/09/2022 110 50

Cloughey

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
24/05/2022 10 10
06/06/2022 10 10
09/06/2022 10 10
15/06/2022 10 10
23/06/2022 15 10
27/06/2022 12 10
01/07/2022 19 10
08/07/2022 10 10
14/07/2022 22 10
19/07/2022 10 10
22/07/2022 10 10
17/08/2022 10 10
26/08/2022 52 16
30/08/2022 11 10
01/09/2022 10 10
07/09/2022 1900 370
12/09/2022 260 420

Cranfield (Cranfield Bay)

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
26/05/2022 10 10
01/06/2022 10 10
07/06/2022 10 10
13/06/2022 10 10
21/06/2022 10 10
24/06/2022 10 10
29/06/2022 150 10
04/07/2022 10 10
15/07/2022 10 10
21/07/2022 10 10
15/08/2022 36 33
19/08/2022 15 10
25/08/2022 10 10
31/08/2022 10 10
06/09/2022 10 17
14/09/2022 11 10

Crawfordsburn

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
24/05/2022 10 10
06/06/2022 10 10
09/06/2022 10 10
15/06/2022 10 10
23/06/2022 10 10
27/06/2022 15 10
01/07/2022 10 10
08/07/2022 10 10
14/07/2022 10 10
19/07/2022 10 10
22/07/2022 10 10
17/08/2022 30 60
26/08/2022 13 10
30/08/2022 59 34
01/09/2022 50 31
07/09/2022 37 15
12/09/2022 380 210

Groomsport

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
24/05/2022 10 10
06/06/2022 10 11
09/06/2022 10 10
15/06/2022 68 10
23/06/2022 10 10
27/06/2022 10 10
01/07/2022 2800 10
08/07/2022 10 10
14/07/2022 10 10
19/07/2022 42 38
22/07/2022 10 10
17/08/2022 27 140
26/08/2022 34 10
30/08/2022 10 18
01/09/2022 10 10
07/09/2022 40 22
12/09/2022 420 550

Helen's Bay

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
24/05/2022 10 10
06/06/2022 10 10
09/06/2022 10 10
15/06/2022 56 10
23/06/2022 10 10
27/06/2022 10 10
01/07/2022 14 10
08/07/2022 10 10
14/07/2022 19 10
19/07/2022 64 16
22/07/2022 10 62
17/08/2022 28 470
26/08/2022 21 10
30/08/2022 77 30
01/09/2022 10 10
07/09/2022 33 17
12/09/2022 460 630

Kilclief

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
26/05/2022 10 10
01/06/2022 10 10
07/06/2022 10 10
13/06/2022 10 10
21/06/2022 10 10
24/06/2022 10 10
29/06/2022 300 17
04/07/2022 10 10
15/07/2022 10 10
21/07/2022 10 10
15/08/2022 10 10
19/08/2022 10 10
25/08/2022 10 10
31/08/2022 10 10
06/09/2022 23 10
14/09/2022 10 10

Magilligan Benone

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
24/05/2022 10 10
06/06/2022 10 10
09/06/2022 10 10
15/06/2022 10 10
23/06/2022 10 10
27/06/2022 10 10
01/07/2022 10 10
08/07/2022 10 10
14/07/2022 10 10
19/07/2022 10 10
22/07/2022 10 10
17/08/2022 11 10
26/08/2022 10 10
30/08/2022 10 10
01/09/2022 10 10
07/09/2022 11 10
12/09/2022 90 100

Magilligan Downhill

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
24/05/2022 10 10
06/06/2022 10 10
09/06/2022 10 10
15/06/2022 10 10
23/06/2022 10 10
27/06/2022 10 10
01/07/2022 60 12
08/07/2022 10 10
14/07/2022 10 10
19/07/2022 10 10
22/07/2022 10 10
17/08/2022 20 10
26/08/2022 10 10
30/08/2022 10 10
01/09/2022 10 10
07/09/2022 10 10
12/09/2022 100 60

Millisle

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
24/05/2022 10 10
06/06/2022 10 10
09/06/2022 10 14
15/06/2022 10 10
23/06/2022 10 10
27/06/2022 10 10
01/07/2022 30 10
08/07/2022 10 10
14/07/2022 35 10
19/07/2022 660 250
22/07/2022 10 10
17/08/2022 80 80
26/08/2022 26 21
30/08/2022 31 64
01/09/2022 21 10
07/09/2022 170 51
12/09/2022 570 510

Murlough (Co Down)

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
26/05/2022 10 10
01/06/2022 10 10
07/06/2022 10 10
13/06/2022 10 10
21/06/2022 10 10
24/06/2022 29 10
29/06/2022 80 21
04/07/2022 10 10
15/07/2022 10 10
21/07/2022 19 10
15/08/2022 18 31
19/08/2022 17 22
25/08/2022 19 10
31/08/2022 10 10
06/09/2022 50 11
14/09/2022 20 10

Newcastle

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
26/05/2022 140 10
01/06/2022 10 10
07/06/2022 10 10
13/06/2022 10 17
21/06/2022 39 10
24/06/2022 350 50
29/06/2022 560 150
04/07/2022 10 10
15/07/2022 43 10
21/07/2022 58 120
15/08/2022 31 27
19/08/2022 25 19
25/08/2022 17 27
31/08/2022 25 10
06/09/2022 120 34
14/09/2022 270 13

Portballintrae Salmon Rock

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
24/05/2022 10 10
06/06/2022 10 10
09/06/2022 10 10
15/06/2022 10 10
23/06/2022 10 10
27/06/2022 10 10
01/07/2022 10 10
08/07/2022 10 10
14/07/2022 10 10
19/07/2022 10 21
22/07/2022 10 44
17/08/2022 10 10
26/08/2022 10 10
30/08/2022 10 10
01/09/2022 10 10
07/09/2022 18 10
12/09/2022 14 80

Portrush Curran (East Strand)

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
24/05/2022 10 10
06/06/2022 10 10
09/06/2022 10 10
15/06/2022 10 10
23/06/2022 10 10
27/06/2022 10 10
01/07/2022 12 100
08/07/2022 10 10
14/07/2022 10 13
19/07/2022 140 40
22/07/2022 10 10
17/08/2022 37 23
26/08/2022 14 10
30/08/2022 17 99
01/09/2022 12 150
07/09/2022 10 10
12/09/2022 62 120

Portrush Mill (West Strand)

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
24/05/2022 25 10
06/06/2022 10 10
09/06/2022 10 10
15/06/2022 10 10
23/06/2022 10 10
27/06/2022 10 10
01/07/2022 10 10
08/07/2022 12 10
14/07/2022 10 10
19/07/2022 10 10
22/07/2022 10 10
17/08/2022 10 130
26/08/2022 10 10
30/08/2022 10 10
01/09/2022 10 10
07/09/2022 10 10
12/09/2022 38 150

Portrush Whiterocks

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
24/05/2022 10 10
06/06/2022 10 10
09/06/2022 10 10
15/06/2022 10 10
23/06/2022 10 10
27/06/2022 10 10
01/07/2022 10 10
08/07/2022 12 10
14/07/2022 10 10
19/07/2022 10 11
22/07/2022 10 10
17/08/2022 10 10
26/08/2022 10 10
30/08/2022 10 10
01/09/2022 10 12
07/09/2022 10 10
12/09/2022 190 190

Portstewart

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
24/05/2022 53 10
06/06/2022 10 10
09/06/2022 10 10
15/06/2022 10 10
23/06/2022 10 10
27/06/2022 10 10
01/07/2022 14 10
08/07/2022 10 10
14/07/2022 10 10
19/07/2022 29 10
22/07/2022 11 10
17/08/2022 17 10
26/08/2022 10 10
30/08/2022 10 10
01/09/2022 10 10
07/09/2022 10 10
12/09/2022 39 41

Tyrella

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
26/05/2022 10 10
01/06/2022 10 10
07/06/2022 10 10
13/06/2022 10 10
21/06/2022 10 10
24/06/2022 19 11
29/06/2022 32 10
04/07/2022 23 10
15/07/2022 10 10
21/07/2022 10 10
15/08/2022 35 36
19/08/2022 10 10
25/08/2022 29 11
31/08/2022 10 10
06/09/2022 18 10
14/09/2022 11 10

Waterfoot

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
26/05/2022 10 10
01/06/2022 13 29
07/06/2022 63 16
13/06/2022 10 10
21/06/2022 21 10
24/06/2022 51 18
29/06/2022 11 29
04/07/2022 20 10
15/07/2022 240 13
21/07/2022 22 11
15/08/2022 17 10
19/08/2022 21 33
25/08/2022 10 10
31/08/2022 90 11
06/09/2022 80 50
14/09/2022 10 10
Back to top