Bathing water data 2018

Details of bathing water quality for 2018. This information will be updated for each location every Monday from June to mid September 2018.

Results

Individual sample results below 250 EC and 100 IE are typical of an Excellent classification.  Results above these values and up to 500 EC and 200 IE are typical of a Good or Sufficient classification.

These results are used for the annual bathing water classification which is a statistical assessment based on a four year data set.

Ballycastle

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
29/05/2018 10 10
01/06/2018 21 10
06/06/2018 10 10
11/06/2018 39 10
14/06/2018 70 160
20/06/2018 510 240
26/06/2018 10 10
05/07/2018 10 10
09/07/2018 34 10
17/07/2018 10 10
25/07/2018 10 10
31/07/2018 10 10
08/08/2018 14 10
13/08/2018 27 10
15/08/2018 10 10
21/08/2018 10 10
23/08/2018 10 10
29/08/2018 27 20
05/09/2018 11 10
10/09/2018 10 10

Ballygalley

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
29/05/2018 10 10
01/06/2018 10 10
06/06/2018 10 10
11/06/2018 29 10
14/06/2018 100 270
20/06/2018 1500 480
26/06/2018 13 10
05/07/2018 10 12
09/07/2018 56 11
17/07/2018 17 10
25/07/2018 10 10
31/07/2018 10 10
08/08/2018 10 10
13/08/2018 25 23
15/08/2018 10 10
21/08/2018 10 10
23/08/2018 13 25
29/08/2018 45 42
05/09/2018 10 10
10/09/2018 1400 860

Ballyholme

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
30/05/2018 280 29
07/06/2018 10 10
13/06/2018 80 13
19/06/2018 10 10
22/06/2018 17 27
25/06/2018 25 50
04/07/2018 10 10
10/07/2018 460 110
16/07/2018 100 120
24/07/2018 460 360
30/07/2018 65 25
02/08/2018 39 15
06/08/2018 32 10
10/08/2018 13 18
14/08/2018 120 39
22/08/2018 620 170
28/08/2018 48 10
30/08/2018 42 10
04/09/2018 21 24
11/09/2018 100 50

Ballyhornan 

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
29/05/2018 10 10
01/06/2018 10 10
06/06/2018 10 10
11/06/2018 10 10
14/06/2018 130 79
20/06/2018 10 10
26/06/2018 19 47
05/07/2018 10 10
09/07/2018 16 10
17/07/2018 37 53
25/07/2018 10 10
31/07/2018 460 31
08/08/2018 64 30
13/08/2018 300 1000
15/08/2018 15 10
21/08/2018 10 10
23/08/2018 330 60
29/08/2018 10 10
05/09/2018 10 10
10/09/2018 380 97

Ballywalter

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
30/05/2018 10 10
07/06/2018 10 10
13/06/2018 15 24
19/06/2018 15 30
22/06/2018 10 10
25/06/2018 10 10
04/07/2018 10 10
10/07/2018 10 10
16/07/2018 66 12
24/07/2018 79 90
30/07/2018 10 10
02/08/2018 17 13
06/08/2018 10 10
10/08/2018 72 230
14/08/2018 10 13
22/08/2018 90 19
28/08/2018 57 10
30/08/2018 31 10
04/09/2018 10 10
11/09/2018 40 65

Brown's Bay

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
29/05/2018 39 11
01/06/2018 50 10
06/06/2018 10 10
11/06/2018 10 10
14/06/2018 900 430
20/06/2018 170 51
26/06/2018 10 10
05/07/2018 10 10
09/07/2018 29 10
17/07/2018 52 14
25/07/2018 10 10
31/07/2018 14 10
08/08/2018 23 10
13/08/2018 14 10
15/08/2018 27 20
21/08/2018 10 10
23/08/2018 420 900
29/08/2018 28 12
05/09/2018 10 10
10/09/2018 15 40

Carnlough

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
29/05/2018 22 10
01/06/2018 10 16
06/06/2018 10 10
11/06/2018 10 10
14/06/2018 260 90
20/06/2018 10 10
26/06/2018 10 10
05/07/2018 10 10
09/07/2018 24 10
17/07/2018 10 10
25/07/2018 250 20
31/07/2018 19 17
08/08/2018 10 36
13/08/2018 10 10
15/08/2018 23 10
21/08/2018 10 10
23/08/2018 60 15
29/08/2018 610 26
05/09/2018 10 10
10/09/2018 49 120

Castlerock

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
30/05/2018 10 10
07/06/2018 84 10
13/06/2018 38 11
19/06/2018 10 10
22/06/2018 34 10
25/06/2018 270 21
04/07/2018 10 10
10/07/2018 23 10
16/07/2018 58 18
24/07/2018 21 10
30/07/2018 50 14
02/08/2018 25 10
06/08/2018 30 10
10/08/2018 20 10
14/08/2018 12 11
22/08/2018 280 150
28/08/2018 80 10
30/08/2018 47 35
04/09/2018 27 10
11/09/2018 67 25

Cloughey

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
30/05/2018 10 10
07/06/2018 10 10
13/06/2018 10 10
19/06/2018 10 10
22/06/2018 10 10
25/06/2018 10 10
04/07/2018 10 10
10/07/2018 10 10
16/07/2018 10 12
24/07/2018 10 10
30/07/2018 6100 1300
02/08/2018 12 10
06/08/2018 10 10
10/08/2018 10 10
14/08/2018 10 14
22/08/2018 10 10
28/08/2018 18 10
30/08/2018 10 10
04/09/2018 10 10
11/09/2018 260 250

Cranfield (Cranfield Bay)

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
29/05/2018 10 10
01/06/2018 10 10
06/06/2018 10 10
11/06/2018 16 16
14/06/2018 70 70
20/06/2018 16 10
26/06/2018 10 10
05/07/2018 16 22
09/07/2018 10 10
17/07/2018 10 10
25/07/2018 10 10
31/07/2018 17 10
08/08/2018 120 10
13/08/2018 20 62
15/08/2018 15 10
21/08/2018 10 10
23/08/2018 16 16
29/08/2018 10 10
05/09/2018 19 10
10/09/2018 26 45

Crawfordsburn

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
30/05/2018 10 10
07/06/2018 12 10
13/06/2018 10 10
19/06/2018 13 34
22/06/2018 29 11
25/06/2018 10 10
04/07/2018 10 14
10/07/2018 10 26
16/07/2018 10 35
24/07/2018 22 20
30/07/2018 48 28
02/08/2018 28 100
06/08/2018 27 10
10/08/2018 17 11
14/08/2018 23 31
22/08/2018 10 10
28/08/2018 140 68
30/08/2018 49 61
04/09/2018 10 10
11/09/2018 40 40

Groomsport

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
30/05/2018 10 10
07/06/2018 10 10
13/06/2018 10 10
19/06/2018 10 10
22/06/2018 10 10
25/06/2018 10 10
04/07/2018 10 10
10/07/2018 10 10
16/07/2018 68 49
24/07/2018 10 10
30/07/2018 2000 170
02/08/2018 10 10
06/08/2018 10 10
10/08/2018 17 10
14/08/2018 140 62
22/08/2018 330 140
28/08/2018 67 14
30/08/2018 24 10
04/09/2018 10 10
11/09/2018 200 220

Helen's Bay

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
30/05/2018 10 10
07/06/2018 10 10
13/06/2018 33 10
19/06/2018 10 10
22/06/2018 10 10
25/06/2018 10 10
04/07/2018 10 10
10/07/2018 10 10
16/07/2018 14 10
24/07/2018 10 10
30/07/2018 10 10
02/08/2018 15 10
06/08/2018 47 26
10/08/2018 10 10
14/08/2018 32 10
22/08/2018 10 11
28/08/2018 12 10
30/08/2018 12 15
04/09/2018 10 10
11/09/2018 52 60

Kilclief

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
29/05/2018 10 10
01/06/2018 10 10
06/06/2018 10 10
11/06/2018 10 10
14/06/2018 10 36
20/06/2018 10 10
26/06/2018 10 10
05/07/2018 10 10
09/07/2018 10 10
17/07/2018 10 10
25/07/2018 10 220
31/07/2018 10 10
08/08/2018 10 10
13/08/2018 10 10
15/08/2018 10 10
21/08/2018 10 10
23/08/2018 10 10
29/08/2018 10 10
05/09/2018 10 10
10/09/2018 10 10

Magilligan Benone

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
30/05/2018 10 10
07/06/2018 10 10
13/06/2018 10 10
19/06/2018 10 10
22/06/2018 10 10
25/06/2018 10 10
04/07/2018 10 10
10/07/2018 10 10
16/07/2018 10 16
24/07/2018 10 10
30/07/2018 31 10
02/08/2018 10 10
06/08/2018 23 10
10/08/2018 10 10
14/08/2018 10 10
22/08/2018 10 10
28/08/2018 10 10
30/08/2018 10 10
04/09/2018 10 10
11/09/2018 50 27

Magilligan Downhill

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
30/05/2018 10 10
07/06/2018 10 10
13/06/2018 10 10
19/06/2018 10 10
22/06/2018 10 10
25/06/2018 16 10
04/07/2018 10 10
10/07/2018 10 10
16/07/2018 22 21
24/07/2018 10 10
30/07/2018 50 19
02/08/2018 21 10
06/08/2018 15 10
10/08/2018 10 10
14/08/2018 10 18
22/08/2018 130 41
28/08/2018 64 10
30/08/2018 14 10
04/09/2018 10 10
11/09/2018 34 24

Millisle

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
30/05/2018 20 10
07/06/2018 10 10
13/06/2018 21 10
19/06/2018 10 10
22/06/2018 10 10
25/06/2018 10 10
04/07/2018 10 10
10/07/2018 26 11
16/07/2018 39 30
24/07/2018 76 27
30/07/2018 30 21
02/08/2018 30 13
06/08/2018 53 21
10/08/2018 60 50
14/08/2018 38 41
22/08/2018 70 46
28/08/2018 37 10
30/08/2018 10 13
04/09/2018 10 10
11/09/2018 110 330

Murlough (Co Down)

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
29/05/2018 10 10
01/06/2018 10 10
06/06/2018 10 10
11/06/2018 10 10
14/06/2018 42 13
20/06/2018 10 10
26/06/2018 10 10
05/07/2018 10 10
09/07/2018 10 10
17/07/2018 10 10
25/07/2018 10 10
31/07/2018 10 10
08/08/2018 10 10
13/08/2018 16 10
15/08/2018 10 10
21/08/2018 11 15
23/08/2018 31 120
29/08/2018 10 10
05/09/2018 10 10
10/09/2018 14 18

Newcastle

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
29/05/2018 67 12
01/06/2018 34 10
06/06/2018 10 10
11/06/2018 130 10
14/06/2018 80 440
20/06/2018 50 10
26/06/2018 10 10
05/07/2018 10 10
09/07/2018 10 31
17/07/2018 10 10
25/07/2018 41 10
31/07/2018 260 170
08/08/2018 10 10
13/08/2018 10 10
15/08/2018 10 10
21/08/2018 77 34
23/08/2018 31 60
29/08/2018 29 18
05/09/2018 44 10
10/09/2018 29 33

Portballintrae Salmon Rock

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
30/05/2018 10 10
07/06/2018 10 10
13/06/2018 10 10
19/06/2018 10 10
22/06/2018 10 10
25/06/2018 10 10
04/07/2018 10 10
10/07/2018 10 10
16/07/2018 22 10
24/07/2018 10 10
30/07/2018 10 10
02/08/2018 10 10
06/08/2018 10 10
10/08/2018 10 10
14/08/2018 11 23
22/08/2018 26 10
28/08/2018 10 10
30/08/2018 10 10
04/09/2018 10 10
11/09/2018 11 24

Portrush Curran (East Strand)

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
30/05/2018 10 10
07/06/2018 14 10
13/06/2018 44 130
19/06/2018 10 12
22/06/2018 10 10
25/06/2018 10 10
04/07/2018 10 16
10/07/2018 10 10
16/07/2018 59 33
24/07/2018 10 10
30/07/2018 18 24
02/08/2018 71 150
06/08/2018 64 21
10/08/2018 10 10
14/08/2018 280 180
22/08/2018 11 25
28/08/2018 36 13
30/08/2018 10 10
04/09/2018 10 10
11/09/2018 33 37

Portrush Mill (West Strand)

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
30/05/2018 10 10
07/06/2018 10 10
13/06/2018 10 10
19/06/2018 10 10
22/06/2018 10 10
25/06/2018 10 10
04/07/2018 10 10
10/07/2018 10 10
16/07/2018 39 15
24/07/2018 10 10
30/07/2018 10 12
02/08/2018 10 10
06/08/2018 10 10
10/08/2018 10 10
14/08/2018 10 10
22/08/2018 10 26
28/08/2018 10 10
30/08/2018 10 10
04/09/2018 10 10
11/09/2018 17 34

Portrush Whiterocks

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
30/05/2018 10 10
07/06/2018 10 10
13/06/2018 10 10
19/06/2018 10 10
22/06/2018 10 10
25/06/2018 10 10
04/07/2018 10 10
10/07/2018 10 10
16/07/2018 10 10
24/07/2018 10 10
30/07/2018 10 10
02/08/2018 10 10
06/08/2018 10 10
10/08/2018 10 10
14/08/2018 18 25
22/08/2018 49 70
28/08/2018 10 10
30/08/2018 10 10
04/09/2018 10 10
11/09/2018 18 30

Portstewart

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
30/05/2018 10 10
07/06/2018 10 10
13/06/2018 10 10
19/06/2018 10 10
22/06/2018 10 10
25/06/2018 10 10
04/07/2018 10 10
10/07/2018 10 10
16/07/2018 10 10
24/07/2018 10 10
30/07/2018 10 10
02/08/2018 10 10
06/08/2018 10 230
10/08/2018 39 10
14/08/2018 10 10
22/08/2018 10 16
28/08/2018 10 10
30/08/2018 10 10
04/09/2018 10 10
11/09/2018 10 10

Tyrella

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
29/05/2018 22 10
01/06/2018 10 10
06/06/2018 10 10
11/06/2018 10 10
14/06/2018 10 19
20/06/2018 10 10
26/06/2018 10 10
05/07/2018 10 10
09/07/2018 10 10
17/07/2018 10 10
25/07/2018 18 10
31/07/2018 21 10
08/08/2018 10 10
13/08/2018 10 10
15/08/2018 21 10
21/08/2018 10 10
23/08/2018 18 12
29/08/2018 10 10
05/09/2018 22 10
10/09/2018 19 31

Waterfoot

Date Escherichia Coli (cfu/100ml) Intestinal Enterococci (cfu/100ml)
29/05/2018 180 12
01/06/2018 18 10
06/06/2018 10 10
11/06/2018 10 10
14/06/2018 150 170
20/06/2018 1100 440
26/06/2018 1800 24
05/07/2018 10 10
09/07/2018 58 24
17/07/2018 20 10
25/07/2018 10 10
31/07/2018 73 10
08/08/2018 10 10
13/08/2018 10 10
15/08/2018 22 18
21/08/2018 10 10
23/08/2018 10 10
29/08/2018 60 16
05/09/2018 10 10
10/09/2018 26 28
Back to top