List of notifiable diseases in Northern Ireland
The following table summarises the notifiable diseases recorded in Northern Ireland, which species are affected by the disease and the last known occurrence of the disease.
Disease | Species affected | NI last occurrence |
---|---|---|
African Horse Sickness | Horses | Never |
African Swine Fever | Pigs | Never |
Anthrax | Cattle and other mammals | 1990 |
Arizona Disease | Poultry | Never |
Aujeszky's Disease | Pigs and other mammals | 2009 |
Avian Infectious Laryngo-Tracheitis | Poultry | Present |
Avian Influenza - High Pathogenic Avian Influenza | Poultry | Present |
Avian Influenza - Low Pathogenic Avian Influenza | Poultry | 1998 |
Bluetongue | Ruminants | Never |
Bovine Spongiform Encephalopathy (BSE) | Cattle | 2012 |
Bovine Tuberculosis (Mycobacterium Bovis) |
Cattle and many other species | Present |
Brucellosis (Brucella Melitensis) | Sheep and goats | Never |
Brucellosis (Brucella Suis) | Pigs | Never |
Brucellosis (Brucella Abortus) | Cattle | 2012 |
Brucellosis (Brucella Canis) | Dogs | Never |
Caprine Arthritis Encephalitis (CAE) | Goats | 2020 |
Caseous Lymphadentitis | Sheep and goats | Present |
Classical Swine Fever | Pigs | 1958 |
Contagious Agalactia | All | Never |
Contagious Epididymitis (Brucells Ovis) | Sheep and goats | Never |
Contagious Equine Metritis | Horses | 1984 |
Contagious Pleuro-pneumonia | Cattle | 1893 |
Dourine | Horses | Never |
Duck Plague (Herpes Virus Entritis)(Infection) | Poultry | Never |
Duck Septicaemia (Anatipester) | Poultry | Present |
Duck Viral Hepatitis | Poultry | Never |
Enzootic Bovine Leucosis (EBL) | Cattle | Never |
Epizootic Haemorrhagic Disease | All | Never |
Epizootic Lymphangitis | Horses | Never |
Equine Infectious Anaemis | Horses | 2006 |
Equine Viral Encephalomyelitis | Horses | Never |
Equine Viral Arteritis | Horses | 1995 |
Foot and Mouth Disease | Cattle, sheep, pigs and other ruminating animals | 2001 |
Fowl Pox | Poultry | 1964 |
Glanders | Horses | 1910 |
Goat Pox | Goats | 1850 |
Goose Hepatitis | Geese | Never |
Infectious Bovine Rhinotracheitis (IBR) | Cattle | Present |
Influenza A Infection | Birds, horses and pigs | Present |
Jaagsiekte Complex | Sheep and goats | Present |
Johne's Disease (Paratuberculosis) |
Cattle, sheep and goats | Present |
Lumpy Skin Disease | All | Never |
Maedi-Visna | Sheep | Present |
Newcastle Disease | Poultry | 1997 |
Ornithosis (inc. Psittacosis) | Poultry | 2005 |
Paramyxovirus Infection in pigeons | Pigeons | Present |
Peste Des Petites Ruminants (aka sheep and goat plague) | Sheeps and goats | Never |
Porcine Reproduction and Respiratory Syndrome (Blue Eared Pig Disease) | Pigs | Present |
Porcine Respiratory Corona Virus | Pigs | Present |
Q Fever (Coxiella Brunetti) | Cattle, sheep and goats | Unknown |
Rabies | Dogs and other mammals | 1923 |
Rift Valley Fever | All | Never |
Rinderpest (Cattle Plague) | All | 1900 |
Salmonellosis | Poultry | Present |
SARS-CoV-2 (COVID-19) | Cats, dogs, mustelinae | Never |
Scrapie | Sheep and goats | Present |
Sheep Pox | Sheep | 1850 |
Sheep Scab | Sheep | Present |
Swine Vesicular Disease | Pigs | Never |
Teschen Disease (Porcine Enterovirus Encephalomyelitis) | Pigs | Never |
Transmissible Gastro-Entreritis | Pigs | Never |
Transmissible Spongiform Encephalopathy | Numerous, eg bovinem ovine, caprine, feline, ervine and deer | Present |
Trichinosis | Pigs | 1979 |
Vesicular Exanthema | Pigs (very rarely horses) | Never |
Vesicular Stomatitis | All | Never |
Warble Fly Infestation | Cattle (deer and horses) | 1996 |
Disease Free Status Table (Northern Ireland 2022)
The following table summarises the disease free status for terrestrial animals and aquatic animals recorded in Northern Ireland pursuant to Article 38 of Regulation (EU) 2016/429.