Out of Season Bathing Water Data 2024
Details of Out of Season Bathing Water Quality for 2024.
Individual sample results below 250 EC and 100 IE are typical of an Excellent classification. Results above these values and up to 500 EC and 200 IE are typical of a Good or Sufficient classification.
Ballycastle
| Date | Escherichia Coli (cfu/100ml) | Intestinal Enterococci (cfu/100ml) |
|---|
| 20/02/2024 | 10 | 10 |
| 19/03/2024 | 10 | 10 |
| 24/04/2024 | 160 | 50 |
| 22/05/2024 | 71 | 26 |
| 15/10/2024 | 10 | 10 |
| 18/11/2024 | 20 | 10 |
| 10/12/2024 | 18 | 10 |
Ballygally
| Date | Escherichia Coli (cfu/100ml) | Intestinal Enterococci (cfu/100ml) |
|---|
| 29/01/2024 | 10 | 10 |
| 20/02/2024 | 10 | 10 |
| 19/03/2024 | 10 | 10 |
| 24/04/2024 | 10 | 10 |
| 22/05/2024 | 80 | 520 |
| 15/10/2024 | 10 | 10 |
| 18/11/2024 | 16 | 18 |
| 10/12/2024 | 120 | 10 |
Ballyholme
| Date | Escherichia Coli (cfu/100ml) | Intestinal Enterococci (cfu/100ml) |
|---|
| 09/01/2024 | 50 | 14 |
| 21/02/2024 | 10 | 10 |
| 06/03/2024 | 10 | 10 |
| 10/04/2024 | 30 | 19 |
| 29/04/2024 | 10 | 10 |
| 14/05/2024 | 29 | 10 |
| 20/05/2024 | 210 | 10 |
| 02/10/2024 | 120 | 90 |
| 05/11/2024 | 60 | 31 |
| 17/12/2024 | 70 | 11 |
Ballyhornan
| Date | Escherichia Coli (cfu/100ml) | Intestinal Enterococci (cfu/100ml) |
|---|
| 31/01/2024 | 230 | 26 |
| 26/02/2024 | 10 | 10 |
| 20/03/2024 | 10 | 10 |
| 22/04/2024 | 10 | 10 |
| 22/05/2024 | 17 | 10 |
| 16/10/2024 | 170 | 80 |
| 19/11/2024 | 10 | 10 |
| 09/12/2024 | 10 | 10 |
Ballywalter
| Date | Escherichia Coli (cfu/100ml) | Intestinal Enterococci (cfu/100ml) |
|---|
| 09/01/2024 | 67 | 21 |
| 21/02/2024 | 58 | 48 |
| 06/03/2024 | 18 | 10 |
| 10/04/2024 | 40 | 50 |
| 14/05/2024 | 900 | 400 |
| 20/05/2024 | 10 | 10 |
| 02/10/2024 | 14 | 10 |
| 05/11/2024 | 48 | 40 |
| 17/12/2024 | 70 | 15 |
Brown's Bay
| Date | Escherichia Coli (cfu/100ml) | Intestinal Enterococci (cfu/100ml) |
|---|
| 29/01/2024 | 10 | 10 |
| 20/02/2024 | 10 | 10 |
| 19/03/2024 | 10 | 10 |
| 24/04/2024 | 10 | 10 |
| 22/05/2024 | 100 | 250 |
| 15/10/2024 | 10 | 10 |
| 18/11/2024 | 25 | 19 |
| 10/12/2024 | 17 | 12 |
Carnlough
| Date | Escherichia Coli (cfu/100ml) | Intestinal Enterococci (cfu/100ml) |
|---|
| 29/01/2024 | 27 | 10 |
| 20/02/2024 | 10 | 10 |
| 19/03/2024 | 10 | 14 |
| 24/04/2024 | 13 | 10 |
| 22/05/2024 | 50 | 190 |
| 15/10/2024 | 36 | 10 |
| 18/11/2024 | 10 | 10 |
| 10/12/2024 | 10 | 10 |
Castlerock
| Date | Escherichia Coli (cfu/100ml) | Intestinal Enterococci (cfu/100ml) |
|---|
| 08/01/2024 | 18 | 12 |
| 27/02/2024 | 10 | 10 |
| 04/03/2024 | 10 | 10 |
| 08/04/2024 | 10 | 13 |
| 14/05/2024 | 10 | 10 |
| 20/05/2024 | 10 | 10 |
| 01/10/2024 | 21 | 11 |
| 04/11/2024 | 10 | 10 |
Cloughey
| Date | Escherichia Coli (cfu/100ml) | Intestinal Enterococci (cfu/100ml) |
|---|
| 09/01/2024 | 17 | 11 |
| 21/02/2024 | 14 | 10 |
| 06/03/2024 | 10 | 10 |
| 10/04/2024 | 12 | 10 |
| 14/05/2024 | 10 | 10 |
| 20/05/2024 | 26 | 10 |
| 02/10/2024 | 10 | 10 |
| 05/11/2024 | 70 | 240 |
| 17/12/2024 | 40 | 10 |
Cranfield (Cranfield Bay)
| Date | Escherichia Coli (cfu/100ml) | Intestinal Enterococci (cfu/100ml) |
|---|
| 31/01/2024 | 10 | 10 |
| 26/02/2024 | 10 | 10 |
| 20/03/2024 | 10 | 10 |
| 22/04/2024 | 10 | 10 |
| 22/05/2024 | 10 | 10 |
| 16/10/2024 | 20 | 20 |
| 19/11/2024 | 160 | 130 |
| 09/12/2024 | 37 | 16 |
Crawfordsburn
| Date | Escherichia Coli (cfu/100ml) | Intestinal Enterococci (cfu/100ml) |
|---|
| 09/01/2024 | 20 | 24 |
| 21/02/2024 | 160 | 140 |
| 06/03/2024 | 10 | 10 |
| 10/04/2024 | 10 | 10 |
| 29/04/2024 | 10 | 10 |
| 14/05/2024 | 900 | 690 |
| 20/05/2024 | 27 | 25 |
| 02/10/2024 | 270 | 140 |
| 05/11/2024 | 36 | 28 |
| 17/12/2024 | 13 | 57 |
Groomsport
| Date | Escherichia Coli (cfu/100ml) | Intestinal Enterococci (cfu/100ml) |
|---|
| 09/01/2024 | 10 | 10 |
| 21/02/2024 | 10 | 10 |
| 06/03/2024 | 10 | 10 |
| 10/04/2024 | 10 | 10 |
| 29/04/2024 | 10 | 10 |
| 14/05/2024 | 14 | 10 |
| 20/05/2024 | 10 | 10 |
| 02/10/2024 | 31 | 21 |
| 05/11/2024 | 10 | 10 |
| 17/12/2024 | 10 | 10 |
Helen's Bay
| Date | Escherichia Coli (cfu/100ml) | Intestinal Enterococci (cfu/100ml) |
|---|
| 09/01/2024 | 15 | 19 |
| 21/02/2024 | 10 | 10 |
| 06/03/2024 | 10 | 10 |
| 10/04/2024 | 10 | 10 |
| 29/04/2024 | 10 | 10 |
| 14/05/2024 | 600 | 30 |
| 20/05/2024 | 50 | 160 |
| 02/10/2024 | 130 | 29 |
| 05/11/2024 | 10 | 10 |
| 17/12/2024 | 10 | 10 |
Kilclief
| Date | Escherichia Coli (cfu/100ml) | Intestinal Enterococci (cfu/100ml) |
|---|
| 31/01/2024 | 48 | 10 |
| 26/02/2024 | 10 | 10 |
| 20/03/2024 | 10 | 10 |
| 22/04/2024 | 15 | 16 |
| 22/05/2024 | 10 | 10 |
| 16/10/2024 | 160 | 120 |
| 19/11/2024 | 10 | 10 |
| 09/12/2024 | 10 | 10 |
Magilligan Benone
| Date | Escherichia Coli (cfu/100ml) | Intestinal Enterococci (cfu/100ml) |
|---|
| 08/01/2024 | 11 | 10 |
| 27/02/2024 | 10 | 10 |
| 04/03/2024 | 10 | 10 |
| 08/04/2024 | 10 | 10 |
| 14/05/2024 | 10 | 10 |
| 20/05/2024 | 10 | 10 |
| 01/10/2024 | 140 | 31 |
| 04/11/2024 | 10 | 10 |
Magilligan Downhill
| Date | Escherichia Coli (cfu/100ml) | Intestinal Enterococci (cfu/100ml) |
|---|
| 08/01/2024 | 13 | 24 |
| 27/02/2024 | 10 | 10 |
| 04/03/2024 | 10 | 10 |
| 08/04/2024 | 35 | 190 |
| 14/05/2024 | 47 | 10 |
| 20/05/2024 | 10 | 10 |
| 01/10/2024 | 65 | 36 |
| 04/11/2024 | 10 | 10 |
Millisle
| Date | Escherichia Coli (cfu/100ml) | Intestinal Enterococci (cfu/100ml) |
|---|
| 09/01/2024 | 19 | 10 |
| 21/02/2024 | 65 | 48 |
| 06/03/2024 | 10 | 10 |
| 10/04/2024 | 21 | 10 |
| 14/05/2024 | 40 | 140 |
| 20/05/2024 | 10 | 10 |
| 02/10/2024 | 64 | 70 |
| 05/11/2024 | 50 | 70 |
| 17/12/2024 | 41 | 53 |
Murlough (Co Down)
| Date | Escherichia Coli (cfu/100ml) | Intestinal Enterococci (cfu/100ml) |
|---|
| 26/02/2024 | 10 | 10 |
| 20/03/2024 | 10 | 10 |
| 22/04/2024 | 10 | 10 |
| 22/05/2024 | 10 | 10 |
| 16/10/2024 | 10 | 10 |
| 19/11/2024 | 39 | 27 |
| 09/12/2024 | 160 | 21 |
Newcastle
| Date | Escherichia Coli (cfu/100ml) | Intestinal Enterococci (cfu/100ml) |
|---|
| 26/02/2024 | 10 | 10 |
| 20/03/2024 | 10 | 10 |
| 22/04/2024 | 21 | 10 |
| 22/05/2024 | 13 | 10 |
| 16/10/2024 | 1900 | 800 |
| 19/11/2024 | 53 | 48 |
| 09/12/2024 | 78 | 10 |
Portballintrae Salmon Rock
| Date | Escherichia Coli (cfu/100ml) | Intestinal Enterococci (cfu/100ml) |
|---|
| 08/01/2024 | 15 | 10 |
| 27/02/2024 | 10 | 10 |
| 04/03/2024 | 10 | 10 |
| 08/04/2024 | 10 | 10 |
| 14/05/2024 | 10 | 10 |
| 01/10/2024 | 33 | 22 |
| 04/11/2024 | 10 | 10 |
Portrush Curran (East Strand)
| Date | Escherichia Coli (cfu/100ml) | Intestinal Enterococci (cfu/100ml) |
|---|
| 08/01/2024 | 19 | 12 |
| 27/02/2024 | 16 | 14 |
| 04/03/2024 | 10 | 10 |
| 08/04/2024 | 22 | 15 |
| 14/05/2024 | 280 | 270 |
| 20/05/2024 | 10 | 10 |
| 01/10/2024 | 32 | 26 |
| 04/11/2024 | 10 | 20 |
Portrush Mill (West Strand)
| Date | Escherichia Coli (cfu/100ml) | Intestinal Enterococci (cfu/100ml) |
|---|
| 08/01/2024 | 22 | 10 |
| 27/02/2024 | 10 | 10 |
| 04/03/2024 | 10 | 10 |
| 08/04/2024 | 25 | 18 |
| 14/05/2024 | 10 | 10 |
| 20/05/2024 | 10 | 10 |
| 01/10/2024 | 10 | 10 |
| 04/11/2024 | 10 | 10 |
Portrush Whiterocks
| Date | Escherichia Coli (cfu/100ml) | Intestinal Enterococci (cfu/100ml) |
|---|
| 08/01/2024 | 10 | 10 |
| 27/02/2024 | 10 | 10 |
| 04/03/2024 | 10 | 10 |
| 08/04/2024 | 10 | 10 |
| 14/05/2024 | 10 | 10 |
| 20/05/2024 | 10 | 10 |
| 01/10/2024 | 10 | 10 |
| 04/11/2024 | 10 | 40 |
Portstewart
| Date | Escherichia Coli (cfu/100ml) | Intestinal Enterococci (cfu/100ml) |
|---|
| 08/01/2024 | 10 | 10 |
| 27/02/2024 | 10 | 10 |
| 04/03/2024 | 10 | 10 |
| 08/04/2024 | 10 | 19 |
| 14/05/2024 | 10 | 10 |
| 20/05/2024 | 10 | 10 |
| 01/10/2024 | 10 | 10 |
| 04/11/2024 | 10 | 10 |
Tyrella
| Date | Escherichia Coli (cfu/100ml) | Intestinal Enterococci (cfu/100ml) |
|---|
| 31/01/2024 | 41 | 17 |
| 26/02/2024 | 10 | 10 |
| 20/03/2024 | 10 | 10 |
| 22/04/2024 | 10 | 10 |
| 22/05/2024 | 10 | 10 |
| 16/10/2024 | 13 | 10 |
| 19/11/2024 | 33 | 17 |
| 09/12/2024 | 24 | 13 |
Waterfoot
| Date | Escherichia Coli (cfu/100ml) | Intestinal Enterococci (cfu/100ml) |
|---|
| 29/01/2024 | 25 | 110 |
| 20/02/2024 | 10 | 10 |
| 19/03/2024 | 10 | 10 |
| 24/04/2024 | 45 | 10 |
| 22/05/2024 | 10 | 10 |
| 15/10/2024 | 10 | 10 |
| 18/11/2024 | 32 | 12 |
| 10/12/2024 | 49 | 17 |
Brompton (Candidate)
| Date | Escherichia Coli (cfu/100ml) | Intestinal Enterococci (cfu/100ml) |
|---|
| 09/01/2024 | 10 | 10 |
| 21/02/2024 | 10 | 37 |
| 06/03/2024 | 10 | 10 |
| 10/04/2024 | 450 | 130 |
| 29/04/2024 | 10 | 10 |
| 14/05/2024 | 10000 | 6100 |
| 15/05/2024 | 43 | 10 |
| 20/05/2024 | 55 | 10 |
| 02/10/2024 | 20 | 10 |
| 05/11/2024 | 10 | 10 |
| 17/12/2024 | 10 | 10 |
Cushendall (Candidate)
| Date | Escherichia Coli (cfu/100ml) | Intestinal Enterococci (cfu/100ml) |
|---|
| 29/01/2024 | 15 | 10 |
| 20/02/2024 | 10 | 10 |
| 19/03/2024 | 10 | 10 |
| 24/04/2024 | 17 | 26 |
| 22/05/2024 | 10 | 10 |
| 15/10/2024 | 30 | 10 |
| 18/11/2024 | 10 | 10 |
| 10/12/2024 | 11 | 10 |
Donaghadee (Candidate)
| Date | Escherichia Coli (cfu/100ml) | Intestinal Enterococci (cfu/100ml) |
|---|
| 09/01/2024 | 430 | 140 |
| 21/02/2024 | 70 | 90 |
| 06/03/2024 | 10 | 10 |
| 10/04/2024 | 10 | 11 |
| 14/05/2024 | 46 | 20 |
| 20/05/2024 | 130 | 26 |
| 02/10/2024 | 120 | 40 |
| 05/11/2024 | 46 | 22 |
| 17/12/2024 | 200 | 24 |
Drain's Bay (Candidate)
| Date | Escherichia Coli (cfu/100ml) | Intestinal Enterococci (cfu/100ml) |
|---|
| 29/01/2024 | 14 | 10 |
| 20/02/2024 | 37 | 25 |
| 19/03/2024 | 10 | 10 |
| 24/04/2024 | 10 | 10 |
| 22/05/2024 | 10 | 10 |
| 15/10/2024 | 10 | 10 |
| 18/11/2024 | 16 | 10 |
| 10/12/2024 | 65 | 27 |
Portmuck (Candidate)
| Date | Escherichia Coli (cfu/100ml) | Intestinal Enterococci (cfu/100ml) |
|---|
| 29/01/2024 | 27 | 16 |
| 20/02/2024 | 10 | 10 |
| 19/03/2024 | 10 | 10 |
| 24/04/2024 | 10 | 10 |
| 22/05/2024 | 440 | 40 |
| 15/10/2024 | 10 | 10 |
| 18/11/2024 | 10 | 10 |
| 10/12/2024 | 66 | 10 |
Warrenpoint (Candidate)
| Date | Escherichia Coli (cfu/100ml) | Intestinal Enterococci (cfu/100ml) |
|---|
| 31/01/2024 | 220 | 18 |
| 26/02/2024 | 17 | 12 |
| 20/03/2024 | 13 | 10 |
| 22/04/2024 | 10 | 10 |
| 22/05/2024 | 10 | 10 |
| 16/10/2024 | 7000 | 1900 |
| 19/11/2024 | 14 | 10 |
| 09/12/2024 | 190 | 38 |
Rea's Wood* (Candidate)
| Date | Escherichia Coli (cfu/100ml) | Intestinal Enterococci (cfu/100ml) |
|---|
| 08/01/2024 | 26 | 11 |
| 27/02/2024 | 100 | 34 |
| 04/03/2024 | 12 | 12 |
| 19/03/2024 | 40 | 40 |
| 08/04/2024 | 13 | 10 |
| 14/05/2024 | 90 | 2200 |
| 20/05/2024 | 12 | 10 |
| 01/10/2024 | 350 | 56 |
| 04/11/2024 | 44 | 10 |
*Inland Bathing Waters - Individual sample results below 500 EC and 200 IE are typical of an Excellent classification. Results above these values and up to 1000 EC and 400 IE are typical of a Good or Sufficient classification.