Bathing Water Data 2025
Details of bathing water quality for 2025. This information will be updated for each location until mid-September 2025.
Results
Individual sample results below 250 EC and 100 IE are typical of an Excellent classification. Results above these values and up to 500 EC and 200 IE are typical of a Good or Sufficient classification.
These results are used for the annual bathing water classification which is a statistical assessment based on a four year data set.
Ballycastle
Date | Escherichia Coli (cfu/100ml) | Intestinal Enterococci (cfu/100ml) |
---|
28/05/2025 | 10 | 10 |
02/06/2025 | 10 | 10 |
06/06/2025 | 10 | 10 |
12/06/2025 | 10 | 10 |
18/06/2025 | 10 | 10 |
20/06/2025 | 42 | 10 |
24/06/2025 | 13 | 10 |
30/06/2025 | 10 | 10 |
03/07/2025 | 10 | 10 |
Ballygally
Date | Escherichia Coli (cfu/100ml) | Intestinal Enterococci (cfu/100ml) |
---|
28/05/2025 | 10 | 10 |
02/06/2025 | 10 | 10 |
06/06/2025 | 10 | 10 |
12/06/2025 | 10 | 10 |
18/06/2025 | 10 | 10 |
20/06/2025 | 10 | 10 |
24/06/2025 | 10 | 10 |
30/06/2025 | 10 | 10 |
03/07/2025 | 10 | 10 |
Ballyholme
Date | Escherichia Coli (cfu/100ml) | Intestinal Enterococci (cfu/100ml) |
---|
27/05/2025 | 10 | 10 |
04/06/2025 | 10 | 10 |
11/06/2025 | 10 | 10 |
13/06/2025 | 10 | 10 |
19/06/2025 | 10 | 10 |
23/06/2025 | 24 | 10 |
26/06/2025 | 12 | 10 |
01/07/2025 | 74 | 36 |
Ballyhornan
Date | Escherichia Coli (cfu/100ml) | Intestinal Enterococci (cfu/100ml) |
---|
28/05/2025 | 10 | 10 |
02/06/2025 | 10 | 10 |
06/06/2025 | 10 | 10 |
12/06/2025 | 39 | 11 |
18/06/2025 | 10 | 10 |
20/06/2025 | 10 | 10 |
24/06/2025 | 23 | 10 |
30/06/2025 | 10 | 10 |
03/07/2025 | 39 | 39 |
Ballywalter
Date | Escherichia Coli (cfu/100ml) | Intestinal Enterococci (cfu/100ml) |
---|
27/05/2025 | 40 | 90 |
04/06/2025 | 10 | 10 |
11/06/2025 | 10 | 10 |
13/06/2025 | 50 | 40 |
19/06/2025 | 10 | 10 |
23/06/2025 | 10 | 10 |
26/06/2025 | 19 | 21 |
01/07/2025 | 10 | 10 |
Brompton
Date | Escherichia Coli (cfu/100ml) | Intestinal Enterococci (cfu/100ml) |
---|
27/05/2025 | 10 | 10 |
04/06/2025 | 10 | 10 |
11/06/2025 | 10 | 10 |
13/06/2025 | 10 | 10 |
19/06/2025 | 10 | 10 |
23/06/2025 | 10 | 10 |
26/06/2025 | 10 | 10 |
01/07/2025 | 60 | 10 |
Brown's Bay
Date | Escherichia Coli (cfu/100ml) | Intestinal Enterococci (cfu/100ml) |
---|
28/05/2025 | 17 | 10 |
02/06/2025 | 10 | 10 |
06/06/2025 | 10 | 10 |
12/06/2025 | 10 | 10 |
18/06/2025 | 10 | 10 |
20/06/2025 | 10 | 10 |
24/06/2025 | 1200 | 1300 |
30/06/2025 | 48 | 10 |
03/07/2025 | 10 | 10 |
Carnlough
Date | Escherichia Coli (cfu/100ml) | Intestinal Enterococci (cfu/100ml) |
---|
28/05/2025 | 10 | 10 |
02/06/2025 | 10 | 10 |
06/06/2025 | 10 | 10 |
12/06/2025 | 17 | 24 |
18/06/2025 | 10 | 10 |
20/06/2025 | 14 | 10 |
24/06/2025 | 10 | 10 |
30/06/2025 | 10 | 10 |
03/07/2025 | 10 | 10 |
Castlerock
Date | Escherichia Coli (cfu/100ml) | Intestinal Enterococci (cfu/100ml) |
---|
27/05/2025 | 40 | 10 |
04/06/2025 | 19 | 10 |
11/06/2025 | 10 | 10 |
13/06/2025 | 10 | 10 |
19/06/2025 | 10 | 10 |
23/06/2025 | 18 | 10 |
26/06/2025 | 30 | 10 |
01/07/2025 | 840 | 70 |
Cloughey
Date | Escherichia Coli (cfu/100ml) | Intestinal Enterococci (cfu/100ml) |
---|
27/05/2025 | 10 | 26 |
04/06/2025 | 10 | 10 |
11/06/2025 | 10 | 25 |
13/06/2025 | 13 | 10 |
19/06/2025 | 10 | 10 |
23/06/2025 | 10 | 10 |
26/06/2025 | 10 | 10 |
01/07/2025 | 10 | 10 |
Cranfield (Cranfield Bay)
Date | Escherichia Coli (cfu/100ml) | Intestinal Enterococci (cfu/100ml) |
---|
28/05/2025 | 10 | 10 |
02/06/2025 | 10 | 10 |
06/06/2025 | 10 | 10 |
12/06/2025 | 10 | 10 |
18/06/2025 | 10 | 10 |
20/06/2025 | 10 | 10 |
24/06/2025 | 10 | 10 |
30/06/2025 | 19 | 14 |
03/07/2025 | 10 | 10 |
Crawfordsburn
Date | Escherichia Coli (cfu/100ml) | Intestinal Enterococci (cfu/100ml) |
---|
27/05/2025 | 10 | 10 |
04/06/2025 | 10 | 10 |
11/06/2025 | 10 | 10 |
13/06/2025 | 90 | 21 |
19/06/2025 | 10 | 10 |
23/06/2025 | 10 | 10 |
26/06/2025 | 10 | 10 |
01/07/2025 | 10 | 10 |
Cushendall
Date | Escherichia Coli (cfu/100ml) | Intestinal Enterococci (cfu/100ml) |
---|
28/05/2025 | 10 | 10 |
02/06/2025 | 10 | 10 |
06/06/2025 | 10 | 10 |
12/06/2025 | 130 | 50 |
18/06/2025 | 10 | 15 |
20/06/2025 | 19 | 23 |
24/06/2025 | 10 | 10 |
30/06/2025 | 10 | 10 |
03/07/2025 | 10 | 10 |
Donaghadee
Date | Escherichia Coli (cfu/100ml) | Intestinal Enterococci (cfu/100ml) |
---|
27/05/2025 | 80 | 16 |
04/06/2025 | 10 | 13 |
11/06/2025 | 10 | 10 |
13/06/2025 | 120 | 320 |
19/06/2025 | 10 | 10 |
23/06/2025 | 21 | 10 |
26/06/2025 | 63 | 21 |
01/07/2025 | 10 | 10 |
Drain's Bay
Date | Escherichia Coli (cfu/100ml) | Intestinal Enterococci (cfu/100ml) |
---|
28/05/2025 | 10 | 10 |
02/06/2025 | 10 | 10 |
06/06/2025 | 16 | 24 |
12/06/2025 | 10 | 10 |
18/06/2025 | 10 | 10 |
20/06/2025 | 10 | 10 |
24/06/2025 | 90 | 130 |
30/06/2025 | 10 | 10 |
03/07/2025 | 10 | 10 |
Groomsport
Date | Escherichia Coli (cfu/100ml) | Intestinal Enterococci (cfu/100ml) |
---|
27/05/2025 | 22 | 10 |
04/06/2025 | 10 | 10 |
11/06/2025 | 10 | 10 |
13/06/2025 | 10 | 10 |
19/06/2025 | 10 | 10 |
23/06/2025 | 22 | 10 |
26/06/2025 | 10 | 10 |
01/07/2025 | 10 | 10 |
Helen's Bay
Date | Escherichia Coli (cfu/100ml) | Intestinal Enterococci (cfu/100ml) |
---|
27/05/2025 | 10 | 10 |
04/06/2025 | 10 | 10 |
11/06/2025 | 10 | 10 |
13/06/2025 | 10 | 10 |
19/06/2025 | 10 | 10 |
23/06/2025 | 10 | 10 |
26/06/2025 | 10 | 10 |
01/07/2025 | 10 | 10 |
Kilclief
Date | Escherichia Coli (cfu/100ml) | Intestinal Enterococci (cfu/100ml) |
---|
28/05/2025 | 10 | 10 |
02/06/2025 | 10 | 10 |
06/06/2025 | 10 | 10 |
12/06/2025 | 10 | 10 |
18/06/2025 | 10 | 10 |
20/06/2025 | 10 | 10 |
24/06/2025 | 29 | 15 |
30/06/2025 | 10 | 10 |
03/07/2025 | 10 | 10 |
Magilligan Benone
Date | Escherichia Coli (cfu/100ml) | Intestinal Enterococci (cfu/100ml) |
---|
27/05/2025 | 12 | 10 |
04/06/2025 | 10 | 10 |
11/06/2025 | 10 | 10 |
13/06/2025 | 72 | 18 |
19/06/2025 | 10 | 10 |
23/06/2025 | 25 | 10 |
26/06/2025 | 14 | 10 |
01/07/2025 | 10 | 10 |
Magilligan Downhill
Date | Escherichia Coli (cfu/100ml) | Intestinal Enterococci (cfu/100ml) |
---|
27/05/2025 | 60 | 12 |
04/06/2025 | 10 | 10 |
11/06/2025 | 10 | 10 |
13/06/2025 | 54 | 26 |
19/06/2025 | 10 | 10 |
23/06/2025 | 32 | 10 |
26/06/2025 | 10 | 10 |
01/07/2025 | 900 | 100 |
Millisle
Date | Escherichia Coli (cfu/100ml) | Intestinal Enterococci (cfu/100ml) |
---|
28/05/2025 | 10 | 10 |
04/06/2025 | 10 | 10 |
11/06/2025 | 10 | 10 |
13/06/2025 | 32 | 53 |
19/06/2025 | 10 | 10 |
23/06/2025 | 10 | 10 |
26/06/2025 | 10 | 11 |
01/07/2025 | 12 | 12 |
Murlough (Co Down)
Date | Escherichia Coli (cfu/100ml) | Intestinal Enterococci (cfu/100ml) |
---|
28/05/2025 | 10 | 10 |
02/06/2025 | 10 | 10 |
06/06/2025 | 10 | 10 |
12/06/2025 | 10 | 10 |
18/06/2025 | 10 | 10 |
20/06/2025 | 10 | 10 |
24/06/2025 | 18 | 17 |
30/06/2025 | 10 | 10 |
03/07/2025 | 10 | 10 |
Newcastle
Date | Escherichia Coli (cfu/100ml) | Intestinal Enterococci (cfu/100ml) |
---|
28/05/2025 | 10 | 10 |
02/06/2025 | 10 | 10 |
06/06/2025 | 10 | 10 |
12/06/2025 | 18 | 10 |
18/06/2025 | 28 | 12 |
20/06/2025 | 42 | 17 |
24/06/2025 | 130 | 130 |
30/06/2025 | 13 | 10 |
03/07/2025 | 10 | 10 |
Portballintrae (Salmon Rock)
Date | Escherichia Coli (cfu/100ml) | Intestinal Enterococci (cfu/100ml) |
---|
27/05/2025 | 130 | 10 |
04/06/2025 | 30 | 18 |
11/06/2025 | 10 | 10 |
13/06/2025 | 10 | 10 |
19/06/2025 | 10 | 10 |
23/06/2025 | 10 | 10 |
26/06/2025 | 10 | 10 |
01/07/2025 | 45 | 10 |
Portmuck
Date | Escherichia Coli (cfu/100ml) | Intestinal Enterococci (cfu/100ml) |
---|
28/05/2025 | 10 | 10 |
02/06/2025 | 10 | 10 |
06/06/2025 | 10 | 10 |
12/06/2025 | 10 | 10 |
18/06/2025 | 10 | 10 |
20/06/2025 | 10 | 10 |
24/06/2025 | 190 | 100 |
30/06/2025 | 10 | 10 |
03/07/2025 | 10 | 10 |
Portrush Curran (East Strand)
Date | Escherichia Coli (cfu/100ml) | Intestinal Enterococci (cfu/100ml) |
---|
27/05/2025 | 55 | 18 |
04/06/2025 | 14 | 13 |
11/06/2025 | 10 | 10 |
13/06/2025 | 80 | 60 |
19/06/2025 | 10 | 10 |
23/06/2025 | 10 | 10 |
26/06/2025 | 20 | 10 |
01/07/2025 | 58 | 10 |
Portrush Mill (West Strand)
Date | Escherichia Coli (cfu/100ml) | Intestinal Enterococci (cfu/100ml) |
---|
27/05/2025 | 20 | 10 |
04/06/2025 | 10 | 10 |
11/06/2025 | 10 | 10 |
13/06/2025 | 10 | 10 |
19/06/2025 | 10 | 10 |
23/06/2025 | 12 | 13 |
26/06/2025 | 10 | 10 |
01/07/2025 | 10 | 10 |
Portrush Whiterocks
Date | Escherichia Coli (cfu/100ml) | Intestinal Enterococci (cfu/100ml) |
---|
27/05/2025 | 10 | 10 |
04/06/2025 | 25 | 18 |
11/06/2025 | 10 | 10 |
13/06/2025 | 10 | 10 |
19/06/2025 | 10 | 10 |
23/06/2025 | 10 | 10 |
26/06/2025 | 10 | 10 |
01/07/2025 | 10 | 10 |
Portstewart
Date | Escherichia Coli (cfu/100ml) | Intestinal Enterococci (cfu/100ml) |
---|
27/05/2025 | 10 | 10 |
04/06/2025 | 10 | 10 |
11/06/2025 | 10 | 10 |
13/06/2025 | 10 | 10 |
19/06/2025 | 10 | 10 |
23/06/2025 | 12 | 10 |
26/06/2025 | 10 | 10 |
01/07/2025 | 10 | 10 |
Tyrella
Date | Escherichia Coli (cfu/100ml) | Intestinal Enterococci (cfu/100ml) |
---|
28/05/2025 | 10 | 10 |
02/06/2025 | 10 | 10 |
06/06/2025 | 10 | 10 |
12/06/2025 | 17 | 10 |
18/06/2025 | 10 | 10 |
20/06/2025 | 10 | 10 |
24/06/2025 | 12 | 10 |
30/06/2025 | 10 | 10 |
03/07/2025 | 10 | 10 |
Warrenpoint
Date | Escherichia Coli (cfu/100ml) | Intestinal Enterococci (cfu/100ml) |
---|
28/05/2025 | 20 | 10 |
02/06/2025 | 10 | 10 |
06/06/2025 | 10 | 10 |
12/06/2025 | 56 | 30 |
18/06/2025 | 10 | 10 |
20/06/2025 | 10 | 10 |
24/06/2025 | 30 | 210 |
30/06/2025 | 510 | 38 |
03/07/2025 | 13 | 10 |
Waterfoot
Date | Escherichia Coli (cfu/100ml) | Intestinal Enterococci (cfu/100ml) |
---|
28/05/2025 | 10 | 10 |
02/06/2025 | 10 | 10 |
06/06/2025 | 10 | 10 |
12/06/2025 | 52 | 10 |
18/06/2025 | 24 | 10 |
20/06/2025 | 27 | 10 |
24/06/2025 | 10 | 10 |
30/06/2025 | 10 | 10 |
03/07/2025 | 10 | 10 |
Rea's Wood Inland Bathing Water *
Date | Escherichia Coli (cfu/100ml) | Intestinal Enterococci (cfu/100ml) |
---|
27/05/2025 | 1900 | 900 |
04/06/2025 | 100 | 12 |
11/06/2025 | 70 | 10 |
13/06/2025 | 1200 | 900 |
19/06/2025 | 10 | 10 |
23/06/2025 | 120 | 20 |
26/06/2025 | 170 | 33 |
01/07/2025 | 510 | 90 |
*Inland Bathing Waters - Individual sample results below 500 EC and 200 IE are typical of an Excellent classification. Results above these values and up to 1000 EC and 400 IE are typical of a Good or Sufficient classification.
These results are used for the annual bathing water classification which is a statistical assessment based on a four year data set.